|
			| 
		
	
|  | 03.11.2016 15:45     , Final Tournament |  | 
 
		
			
				 | NED 
   | TSHV Camelot HS1  0 | : | 2  "Ekaterinodar" Krasnodar | RUS 
   |  
				|  |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 6  Torgal | 10 |  
									|  |  
									|  | 7  Robben   | 8 |  
									|  |  
									|  | 4  Van Loon | 5 |  
									|  |  
									|  | 3  De Witt | 4 |  
									|  |  
									|  | 5  Robben | 2 |  
									|  |  
									|  | 2  Van den Dungen | 2 |  
									|  |  
									|  | 9  Bude | -   |  
									|  |  
									|  | 10  Kruijne | -   |  
									|  |  
									|  | 8  Rietman     | -   |  
									|  |  
									|  | 1  van de Mortel | -   |  
									|  |  |  |  | 
					
					
					
					
						| 1st SET |  
						| 13 | : | 15 |  
						| 2nd SET |  
						| 18 | : | 22 |  
						| VENUE |  
						live|  Gran Canaria(ESP) |  
						| SPECTATORS |  
						| 100 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 12 | Kalashnikov  11 | ![]() |  
									|  |  
									| 12 | Prokhorov  4 | ![]() |  
									|  |  
									| 8 |  Neklyudov  13 |  |  
									|  |  
									| 3 | Svestula  12 |  |  
									|  |  
									| 2 |  Madera Fidalgo  22 |  |  
									|  |  
									| -   |  Esman  18 |  |  
									|  |  
									| -   | Kiyashko  6 |  |  
									|  |  
									| -   | Kochura  7 |  |  
									|  |  
									| -   | Manukol  69 |  |  
									|  |  
									| -   | Valiakin  2 |  |  
									|  |  
									| -   | Vinokur  50 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Sergio Martinez (ESP)  Victor Rollan (ESP) |  
				
				
					| EHF-Delegate 
  Laszlo Bocz
						 (HUN) | EHF-Delegate 
  Paola Gonzalez Casales
						 (ESP) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |