|
			| 
		
	
|  | 04.11.2016 11:15     , Final Tournament |  | 
 
		
			
				 | RUS 
   | "Ekaterinodar" Krasnodar  2 | : | 1  Orosházi FKSE Hír-Sat | HUN 
   |  
				|  |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 11  Kalashnikov | 10 |  
									|  |  
									| ![]() | 4  Prokhorov | 10 |  
									|  |  
									|  | 13  Neklyudov | 7 |  
									|  |  
									|  | 7  Kochura | 6 |  
									|  |  
									|  | 12  Svestula | 6 |  
									|  |  
									|  | 69  Manukol | 2 |  
									|  |  
									|  | 6  Kiyashko | -   |  
									|  |  
									|  | 22  Madera Fidalgo | -   |  
									|  |  
									|  | 2  Valiakin | -   |  
									|  |  
									|  | 50  Vinokur | -   |  
									|  |  |  |  | 
					
					
					
					
						| 1st SET |  
						| 12 | : | 15 |  
						| 2nd SET |  
						| 22 | : | 19 |  
						| SHOOTOUT |  
						| 7 | : | 6 |  
						| VENUE |  
						live|  Gran Canaria(ESP) |  
						| SPECTATORS |  
						| 200 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 9 | Pasztor  9 | ![]() |  
									|  |  
									| 8 | Vizes  18 |  |  
									|  |  
									| 6 | John  10 |  |  
									|  |  
									| 6 |  Priczel  8 |  |  
									|  |  
									| 4 | Melnichuk  6 |  |  
									|  |  
									| 4 | Zakics  11 |  |  
									|  |  
									| 3 | Toth  14 |  |  
									|  |  
									| -   | Balogh  12 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Ana-Maria Gociu (ROU)  Georgiana Doana (ROU) |  
				
				
					| EHF-Delegate 
  Javier Merino Lovera
						 (ESP) | EHF-Delegate 
  George Bebetsos
						 (GRE) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |