|
			| 
		
	
|  | 04.11.2016 15:45     , Final Tournament |  | 
 
		
			
				 | DEN 
   | HEI Skaering  2 | : | 1  BHC 1898 | SUI 
   |  
				|  |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 44  Christensen | 13 |  
									|  |  
									|  | 17  Vestergaard | 8 |  
									|  |  
									|  | 34  Viborg | 8 |  
									|  |  
									|  | 15  Andersen | 6 |  
									|  |  
									|  | 21  Hansen | 4 |  
									|  |  
									|  | 10  Just | 4 |  
									|  |  
									|  | 12  Christensen | -   |  
									|  |  
									|  | 3  Nielsen | -   |  
									|  |  
									|  | 9  Pedersen | -   |  
									|  |  
									|  | 2  Smollerup   | -   |  
									|  |  |  |  | 
					
					
					
					
						| 1st SET |  
						| 14 | : | 17 |  
						| 2nd SET |  
						| 24 | : | 22 |  
						| SHOOTOUT |  
						| 5 | : | 2 |  
						| VENUE |  
						live|  Gran Canaria(ESP) |  
						| SPECTATORS |  
						| 100 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 18 | Werren  17 | ![]() |  
									|  |  
									| 8 | Echaud  21 |  |  
									|  |  
									| 8 | Scheidegger  18 |  |  
									|  |  
									| 7 | Rodrigues  88 |  |  
									|  |  
									| -   | Baillif  1 |  |  
									|  |  
									| -   |  Binda  11 |  |  
									|  |  
									| -   |   Gehri  15 |  |  
									|  |  
									| -   | Hefti  6 |  |  
									|  |  
									| -   | Leiser  22 |  |  
									|  |  
									| -   | Schiltknecht  3 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Sergio Martinez (ESP)  Victor Rollan (ESP) |  
				
				
					| EHF-Delegate 
  Jerome Rolland
						 (FRA) | EHF-Delegate 
  Laszlo Bocz
						 (HUN) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |