|
			| 
		
	
|  | 06.11.2016 09:45     , Final Tournament |  | 
 
		
			
				 | SWE 
   | Torslada HK  2 | : | 1  Detono Zagreb | CRO 
   |  
				|  |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 9  Thoren | 14 |  
									|  |  
									|  | 1  Käck | 10 |  
									|  |  
									|  | 7  Knutsson | 10 |  
									|  |  
									|  | 39  Johnzon | 4 |  
									|  |  
									|  | 23  Dahlqvist | 2 |  
									|  |  
									|  | 3  Borgström | -   |  
									|  |  
									|  | 29  Henriksson   | -   |  
									|  |  
									|  | 30  Nilsson   | -   |  
									|  |  
									|  | 16  Stelleck | -   |  
									|  |  |  |  | 
					
					
					
					
						| 1st SET |  
						| 18 | : | 19 |  
						|   |   | Golden goal |  
						| 2nd SET |  
						| 14 | : | 11 |  
						| SHOOTOUT |  
						| 8 | : | 6 |  
						| VENUE |  
						live|  Gran Canaria(ESP) |  
						| SPECTATORS |  
						| 124 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 13 | Tkalcec  22 | ![]() |  
									|  |  
									| 8 | Hancic  14 |  |  
									|  |  
									| 7 | Sikoronja  24 |  |  
									|  |  
									| 4 | Matezovic  4 |  |  
									|  |  
									| 2 | Bakovic  99 |  |  
									|  |  
									| 2 | Goricanec  6 |  |  
									|  |  
									| -   | Jugovic  21 |  |  
									|  |  
									| -   | Leko  12 |  |  
									|  |  
									| -   | Paradzik  8 |  |  
									|  |  
									| -   | Smolkovic  17 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Sergio Martinez (ESP)  Victor Rollan (ESP) |  
				
				
					| EHF-Delegate 
  Gabriella Horvath
						 (HUN) | EHF-Delegate 
  Paola Gonzalez Casales
						 (ESP) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |