|
			| 
		
	
|  | 04.11.2016 09:45     , Final Tournament |  | 
 
		
			
				 | SUI 
   | Beachqueens  1 | : | 2  TSHV Camelot HS1 | NED 
   |  
				|  |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 5  Kunze | 11 |  
									|  |  
									|  | 17  Heynen | 8 |  
									|  |  
									|  | 15  Estermann | 6 |  
									|  |  
									|  | 9  Crameri | 4 |  
									|  |  
									|  | 8  Burkhalter | 2 |  
									|  |  
									|  | 3  Martello | 2 |  
									|  |  
									|  | 14  Schläpfer | 2 |  
									|  |  
									|  | 16  Jaun | -   |  
									|  |  
									|  | 7  Kurzbein | -   |  
									|  |  
									|  | 20  van Weezenbeek | -   |  
									|  |  |  |  | 
					
					
					
					
						| 1st SET |  
						| 22 | : | 14 |  
						| 2nd SET |  
						| 11 | : | 14 |  
						| SHOOTOUT |  
						| 2 | : | 3 |  
						| VENUE |  
						live|  Gran Canaria(ESP) |  
						| SPECTATORS |  
						| 100 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 8 | Zijlmans  12 | ![]() |  
									|  |  
									| 7 | De Borst  15 |  |  
									|  |  
									| 6 |  Deug  8 |  |  
									|  |  
									| 6 | Schuurbiers  3 |  |  
									|  |  
									| 3 | ter Sluis  6 |  |  
									|  |  
									| 1 |  Levels  13 |  |  
									|  |  
									| -   | Markvoort  5 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Sergio Martinez (ESP)  Victor Rollan (ESP) |  
				
				
					| EHF-Delegate 
  Alexander Gehrer
						 (GER) | EHF-Delegate 
  Laszlo Bocz
						 (HUN) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |