|
			| 
		
	
|  | 04.11.2016 14:15     , Final Tournament |  | 
 
		
			
				 | GER 
   | Brüder Ismaning  1 | : | 2  2MUCH 4YOU | POR 
   |  
				|  |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 13  Bayerl | 14 |  
									|  |  
									|  | 5  Walter | 10 |  
									|  |  
									|  | 14  Königsmann | 8 |  
									|  |  
									|  | 9  Leitl | 4 |  
									|  |  
									|  | 8  Stumpf | 2 |  
									|  |  
									|  | 2  Frey | -   |  
									|  |  
									|  | 11  Gangus | -   |  
									|  |  
									|  | 12  Gschwendtner | -   |  
									|  |  
									|  | 6  Lorenz | -   |  
									|  |  
									|  | 10  Oberhuber   | -   |  
									|  |  |  |  | 
					
					
					
					
						| 1st SET |  
						| 14 | : | 8 |  
						| 2nd SET |  
						| 18 | : | 19 |  
						| SHOOTOUT |  
						| 6 | : | 7 |  
						| VENUE |  
						live|  Gran Canaria(ESP) |  
						| SPECTATORS |  
						| 80 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 10 | Ruela  9 | ![]() |  
									|  |  
									| 7 | Sobral  7 |  |  
									|  |  
									| 4 | Da Silva Lima  19 |  |  
									|  |  
									| 4 | Ferreira  16 |  |  
									|  |  
									| 4 |  Resende  23 |  |  
									|  |  
									| 3 | Rodrigues Sabino  99 |  |  
									|  |  
									| 2 | Silva  10 |  |  
									|  |  
									| -   | Ascencao  20 |  |  
									|  |  
									| -   | Gois  1 |  |  
									|  |  
									| -   | Pinto  13 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Ana-Maria Gociu (ROU)  Georgiana Doana (ROU) |  
				
				
					| EHF-Delegate 
  Javier Merino Lovera
						 (ESP) | EHF-Delegate 
  Ferenc Bonifert
						 (HUN) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |