|
			| 
		
	
|  | 11.01.2014 14:00     , Qualification Round |  | 
 
		
			
				 | SUI 
   | Switzerland  29 | : | 29  Russia | RUS 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 4  Rubin   | 9 |  
									|  |  
									|  | 15  Aufdenblatten    | 6 |  
									|  |  
									|  | 13  Alili | 5 |  
									|  |  
									|  | 22  Hochstrasser    | 5 |  
									|  |  
									|  | 23  Meister    | 2 |  
									|  |  
									|  | 7  Leitner | 1 |  
									|  |  
									|  | 19  Röthlisberger | 1 |  
									|  |  
									|  | 14  Ahmetasevic | -   |  
									|  |  
									|  | 1  Grana | -   |  
									|  |  
									|  | 8  Gwerder | -   |  
									|  |  
									|  | 16  Huber | -   |  
									|  |  
									|  | 10  Kohl | -   |  
									|  |  
									|  | 12  Locatelli | -   |  
									|  |  
									|  | 24  Schild | -   |  
									|  |  
									|  | 17  Tanner | -   |  
									|  |  
									|  | 9  Vögtli | -   |  
									|  |  |  |  | 
					
					
						| 15 | : | 17 |  
						| 7M GIVEN / GOALS |  
						| 2 / 2 |  | 7 / 5 |  
						| TIMEOUT |  
						| 26'45'' 44'05''
 59'38''
 |  | 13'02'' 53'02''
 58'49''
 |  
						| VENUE |  
						live|  Tulln(AUT), Sporthalle Tulln
 
 
  Location
 |  
						| SPECTATORS |  
						| 200 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 9 |  Santalov  14 | ![]() |  
									|  |  
									| 7 | Pasenov  35 |  |  
									|  |  
									| 5 | Furtsev  31 |  |  
									|  |  
									| 3 | Bolotin  9 |  |  
									|  |  
									| 3 |  Borzykin  17 |  |  
									|  |  
									| 1 |  Karibov  30 |  |  
									|  |  
									| 1 | Sharkov  64 |  |  
									|  |  
									| -   | Alintsinovich  6 |  |  
									|  |  
									| -   | Ashirov  15 |  |  
									|  |  
									| -   | Dashko  26 |  |  
									|  |  
									| -   |   Elistratov  22 |  |  
									|  |  
									| -   |  Kornev  24 |  |  
									|  |  
									| -   | Nikolaev  1 |  |  
									|  |  
									| -   | Sergeev  16 |  |  
									|  |  
									| -   | Stepanov  19 |  |  
									|  |  
									| -   | Svistunov  13 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Saso Krkacev (MKD)  Gjoko Kolevski (MKD) |  
				
				
					| EHF-Delegate 
  Ayberk Dilmen
						 (TUR) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |