|
			| 
		
	
|  | 22.01.2000 17:00     , Finals |  | 
 
		
			
				 | NOR 
   | Norway  21 | : | 25  Spain | ESP 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 8  Ellingsen | 5 |  
									|  |  
									| ![]() | 7  Penne | 5 |  
									|  |  
									|  | 10  Hagen | 3 |  
									|  |  
									|  | 18  Jensen   | 2 |  
									|  |  
									|  | 2  Lauritzen    | 2 |  
									|  |  
									|  | 5  Moldestad | 2 |  
									|  |  
									|  | 6  Sando | 1 |  
									|  |  
									|  | 11  Vildalen    | 1 |  
									|  |  
									|  | 12  Fosseng | -   |  
									|  |  
									|  | 15  Gjesdal | -   |  
									|  |  
									|  | 3  Rasch | -   |  
									|  |  
									|  | 1  Scheie | -   |  
									|  |  |  |  | 
					
					
						| 9 | : | 13 |  
						| 7M GIVEN / GOALS |  
						| 3 / 2 |  | 5 / 3 |  
						| TIMEOUT |  
						| ~ ~
 |  | ~ ~
 |  
						| VENUE |  
						live|  Zagreb(CRO) |  
						| SPECTATORS |  
						| 1600 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 7 |  Dujshebaev  10 | ![]() |  
									|  |  
									| 7 |   Xepkin  3 | ![]() |  
									|  |  
									| 5 |   Urdangarin Liebaert  7 |  |  
									|  |  
									| 3 | Lozano Jarque  11 |  |  
									|  |  
									| 2 | Guijosa Castillo  4 |  |  
									|  |  
									| 1 |  Ugalde Garcia  2 |  |  
									|  |  
									| -   | Barrufet  16 |  |  
									|  |  
									| -   | Fort Mauri  1 |  |  
									|  |  
									| -   | Masip Borras  5 |  |  
									|  |  
									| -   |   Olalla Iraeta  8 |  |  
									|  |  
									| -   |  Perez Marquez  14 |  |  
									|  |  
									| -   | Urdiales Marquez  13 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Vlado Pendic (SRB)  Radomir Majstorovic (SCG) |  
				
				
					| EHF-Supervisor 
  Mihai Stark
						 (ROU) | EHF-Observer 
  Roger Schill
						 (SUI) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |