|
			| 
		
 
	
|  | 04.11.2020 20:25     , Qualifiers Phase 2 |  | 
 
		
			
				 | AUT 
   | Austria  31 | : | 28  Estonia | EST 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 55  Wagner   | 7 |  
									|  |  
									|  | 20  Frimmel   | 5 |  
									|  |  
									|  | 72  Hutecek | 5 |  
									|  |  
									|  | 22  Pomorisac | 3 |  
									|  |  
									|  | 44  Ranftl | 3 |  
									|  |  
									|  | 15  Posch   | 2 |  
									|  |  
									|  | 31  Pratschner | 2 |  
									|  |  
									|  | 77  Stevanovic   | 2 |  
									|  |  
									|  | 60  Jochmann | 1 |  
									|  |  
									|  | 25  Martinovic | 1 |  
									|  |  
									|  | 40  Eichberger | -   |  
									|  |  
									|  | 18  Hochleitner | -   |  
									|  |  
									|  | 16  Kaiper | -   |  
									|  |  
									|  | 29  Schweighofer | -   |  
									|  |  
									|  | 10  Spendier | -   |  
									|  |  
									|  | 28  Zeiner   | -   |  
									|  |  |  |  | 
					
					
						| 16 | : | 16 |  
						| 7M GIVEN / GOALS |  
						| 2 / 2 |  | 2 / 2 |  
						| TIMEOUT |  
						| 22'59'' 54'37''
 59'36''
 |  | 12'10'' 49'01''
 59'43''
 |  
						| VENUE |  
						live|  (AUT), Raiffeisen Sportpark
 
 
  Location
 |  
						| SPECTATORS |  
						| 0 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 10 | Toom  19 | ![]() |  
									|  |  
									| 5 | Varik  45 |  |  
									|  |  
									| 3 |  Lees  43 |  |  
									|  |  
									| 2 |  Celmins  18 |  |  
									|  |  
									| 2 |  Johannson  11 |  |  
									|  |  
									| 2 |   Pärt  50 |  |  
									|  |  
									| 2 | Timmo  77 |  |  
									|  |  
									| 1 | Hiiend  28 |  |  
									|  |  
									| 1 | Ots  92 |  |  
									|  |  
									| -   | Aleksejev  1 |  |  
									|  |  
									| -   | Kase  10 |  |  
									|  |  
									| -   | Oolup  26 |  |  
									|  |  
									| -   | Priskus  16 |  |  
									|  |  
									| -   | Rebane  30 |  |  
									|  |  
									| -   | Viitkar  6 |  |  
									|  |  
									| -   | Voika  47 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Marco Di Domenico (ITA)  Lorenzo Fornasier (ITA) |  
				
				
					| EHF-Delegate 
  Gerhard Reisinger
						 (AUT) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 08.11.2020 16:15     , Qualifiers Phase 2 |  | 
 
		
			
				 | EST 
   | Estonia  23 | : | 35  Germany | GER 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 19  Toom   | 4 |  
									|  |  
									| ![]() | 45  Varik    | 4 |  
									|  |  
									|  | 43  Lees | 3 |  
									|  |  
									|  | 50  Pärt | 3 |  
									|  |  
									|  | 18  Celmins   | 2 |  
									|  |  
									|  | 77  Timmo | 2 |  
									|  |  
									|  | 47  Voika   | 2 |  
									|  |  
									|  | 28  Hiiend | 1 |  
									|  |  
									|  | 11  Johannson   | 1 |  
									|  |  
									|  | 30  Rebane | 1 |  
									|  |  
									|  | 1  Aleksejev | -   |  
									|  |  
									|  | 10  Kase | -   |  
									|  |  
									|  | 26  Oolup | -   |  
									|  |  
									|  | 92  Ots | -   |  
									|  |  
									|  | 16  Priskus | -   |  
									|  |  
									|  | 6  Viitkar | -   |  
									|  |  |  |  | 
					
					
						| 12 | : | 13 |  
						| 7M GIVEN / GOALS |  
						| 3 / 3 |  | 5 / 3 |  
						| TIMEOUT |  
						| 21'02'' 35'50''
 52'57''
 |  | 28'55'' ~
 ~
 |  
						| VENUE |  
						live|  (EST), Kalevi Spordihall
 
 
  Location
 |  
						| SPECTATORS |  
						| 0 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 9 | Kühn  35 | ![]() |  
									|  |  
									| 4 | Gensheimer  3 |  |  
									|  |  
									| 4 | Pekeler  13 |  |  
									|  |  
									| 4 | Schiller  31 |  |  
									|  |  
									| 4 | Wiencek  7 |  |  
									|  |  
									| 3 | Heymann  11 |  |  
									|  |  
									| 2 | Häfner  25 |  |  
									|  |  
									| 2 | Knorr  15 |  |  
									|  |  
									| 1 | Lemke  6 |  |  
									|  |  
									| 1 | Reichmann  9 |  |  
									|  |  
									| 1 | Semper  32 |  |  
									|  |  
									| -   | Bitter  1 |  |  
									|  |  
									| -   | Drux  95 |  |  
									|  |  
									| -   | Kastening  73 |  |  
									|  |  
									| -   | Klimpke  98 |  |  
									|  |  
									| -   | Michalczik  22 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Tomas Barysas (LTU)  Povilas Petrusis (LTU) |  
				
				
					| EHF-Delegate 
  Kalev Ventsli
						 (EST) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 06.01.2021 19:30     , Qualifiers Phase 2 |  | 
 
		
			
				 | EST 
   | Estonia  24 | : | 21  Bosnia Herzegovina | BIH 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 43  Lees | 8 |  
									|  |  
									| ![]() | 19  Toom | 8 |  
									|  |  
									|  | 18  Celmins   | 4 |  
									|  |  
									|  | 50  Pärt | 2 |  
									|  |  
									|  | 32  Roosna | 1 |  
									|  |  
									|  | 47  Voika   | 1 |  
									|  |  
									|  | 1  Aleksejev | -   |  
									|  |  
									|  | 29  Grištšuk | -   |  
									|  |  
									|  | 28  Hiiend | -   |  
									|  |  
									|  | 11  Johannson   | -   |  
									|  |  
									|  | 17  Kont | -   |  
									|  |  
									|  | 62  Lepasson | -   |  
									|  |  
									|  | 31  Oberg | -   |  
									|  |  
									|  | 92  Ots | -   |  
									|  |  
									|  | 30  Rebane | -   |  
									|  |  
									|  | 6  Viitkar   | -   |  
									|  |  |  |  | 
					
					
						| 11 | : | 14 |  
						| 7M GIVEN / GOALS |  
						| 2 / 1 |  | 0 / 0 |  
						| TIMEOUT |  
						| 21'17'' 54'40''
 59'12''
 |  | 28'21'' 47'00''
 57'54''
 |  
						| VENUE |  
						live|  (EST), Mesikäpa Hall
 
 
  Location
 |  
						| SPECTATORS |  
						| 0 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 5 |  Ovcina  3 | ![]() |  
									|  |  
									| 3 | Panic  10 |  |  
									|  |  
									| 3 | Peric  4 |  |  
									|  |  
									| 3 | Prce  19 |  |  
									|  |  
									| 2 |  Hadziomerovic  15 |  |  
									|  |  
									| 2 | Haseljic  13 |  |  
									|  |  
									| 2 | Malinovic  22 |  |  
									|  |  
									| 1 | Herceg  5 |  |  
									|  |  
									| -   | Ahmetasevic  16 |  |  
									|  |  
									| -   | Buric  12 |  |  
									|  |  
									| -   | Hamidovic  23 |  |  
									|  |  
									| -   | Mandic  11 |  |  
									|  |  
									| -   | Tarabochia  7 |  |  
									|  |  
									| -   | Terzic  14 |  |  
									|  |  
									| -   | Vegar  29 |  |  
									|  |  
									| -   |   Vranjes  21 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Ivars Cernavskis (LAT)  Edmunds Bogdanovs (LAT) |  
				
				
					| EHF-Delegate 
  Kalev Ventsli
						 (EST) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 10.01.2021 20:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | BIH 
   | Bosnia Herzegovina  21 | : | 19  Estonia | EST 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 10  Panic   | 5 |  
									|  |  
									|  | 4  Peric | 4 |  
									|  |  
									|  | 3  Ovcina | 3 |  
									|  |  
									|  | 19  Prce | 3 |  
									|  |  
									|  | 13  Haseljic | 2 |  
									|  |  
									|  | 7  Tarabochia | 2 |  
									|  |  
									|  | 14  Terzic | 1 |  
									|  |  
									|  | 21  Vranjes   | 1 |  
									|  |  
									|  | 16  Ahmetasevic | -   |  
									|  |  
									|  | 12  Buric | -   |  
									|  |  
									|  | 15  Hadziomerovic | -   |  
									|  |  
									|  | 23  Hamidovic | -   |  
									|  |  
									|  | 5  Herceg | -   |  
									|  |  
									|  | 22  Malinovic | -   |  
									|  |  
									|  | 11  Mandic   | -   |  
									|  |  
									|  | 29  Vegar | -   |  
									|  |  |  |  | 
					
					
						| 12 | : | 9 |  
						| 7M GIVEN / GOALS |  
						| 7 / 4 |  | 0 / 0 |  
						| TIMEOUT |  
						| 25'51'' 34'24''
 56'46''
 |  | 17'28'' 42'43''
 50'09''
 |  
						| VENUE |  
						|  (BIH), KSC Bugojno
 
 
  Location
 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 4 | Lees  43 | ![]() |  
									|  |  
									| 4 | Toom  19 | ![]() |  
									|  |  
									| 3 |   Pärt  50 |  |  
									|  |  
									| 2 | Celmins  18 |  |  
									|  |  
									| 2 |     Johannson  11 |  |  
									|  |  
									| 1 | Grištšuk  29 |  |  
									|  |  
									| 1 | Roosna  32 |  |  
									|  |  
									| 1 | Viitkar  6 |  |  
									|  |  
									| 1 | Voika  47 |  |  
									|  |  
									| -   | Aleksejev  1 |  |  
									|  |  
									| -   | Hiiend  28 |  |  
									|  |  
									| -   | Kont  17 |  |  
									|  |  
									| -   | Lepasson  62 |  |  
									|  |  
									| -   | Oberg  31 |  |  
									|  |  
									| -   | Ots  92 |  |  
									|  |  
									| -   | Rebane  30 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Ozren Backovic (SLO)  Mirko Palackovic (SLO) |  
				
				
					| EHF-Delegate 
  Vladimir Jovic
						 (BIH) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 29.04.2021 19:30     , Qualifiers Phase 2 |  | 
 
		
			
				 | EST 
   | Estonia  27 | : | 31  Austria | AUT 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 19  Toom   | 9 |  
									|  |  
									|  | 9  Patrail   | 6 |  
									|  |  
									|  | 7  Jaanimaa | 3 |  
									|  |  
									|  | 77  Timmo | 3 |  
									|  |  
									|  | 50  Pärt   | 2 |  
									|  |  
									|  | 45  Varik | 2 |  
									|  |  
									|  | 11  Johannson   | 1 |  
									|  |  
									|  | 8  Pihus | 1 |  
									|  |  
									|  | 1  Aleksejev | -   |  
									|  |  
									|  | 28  Hiiend | -   |  
									|  |  
									|  | 43  Lees | -   |  
									|  |  
									|  | 5  Muuga | -   |  
									|  |  
									|  | 92  Ots | -   |  
									|  |  
									|  | 30  Rebane | -   |  
									|  |  
									|  | 6  Viitkar   | -   |  
									|  |  
									|  | 47  Voika | -   |  
									|  |  |  |  | 
					
					
						| 13 | : | 18 |  
						| 7M GIVEN / GOALS |  
						| 3 / 1 |  | 5 / 4 |  
						| TIMEOUT |  
						| 07'24'' ~
 ~
 |  | 25'28'' 54'43''
 ~
 |  
						| VENUE |  
						live|  (EST), Kalevi Spordihall
 
 
  Location
 |  
						| SPECTATORS |  
						| 0 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 7 | Weber  8 | ![]() |  
									|  |  
									| 6 |   Bozovic  7 |  |  
									|  |  
									| 6 |  Hutecek  72 |  |  
									|  |  
									| 4 | Posch  15 |  |  
									|  |  
									| 3 |  Frimmel  20 |  |  
									|  |  
									| 2 | Martinovic  25 |  |  
									|  |  
									| 2 | Zeiner  28 |  |  
									|  |  
									| 1 | Herburger  26 |  |  
									|  |  
									| -   | Damböck  45 |  |  
									|  |  
									| -   | Doknic  32 |  |  
									|  |  
									| -   | Kaiper  16 |  |  
									|  |  
									| -   | Kofler  50 |  |  
									|  |  
									| -   | Ranftl  44 |  |  
									|  |  
									| -   | Schmid  6 |  |  
									|  |  
									| -   | Stevanovic  77 |  |  
									|  |  
									| -   | Wagner  55 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Rickard Canbro (SWE)  Jasmin Kliko (SWE) |  
				
				
					| EHF-Delegate 
  Fredrik Udd
						 (FIN) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 02.05.2021 18:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | GER 
   | Germany  35 | : | 20  Estonia | EST 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 31  Schiller | 6 |  
									|  |  
									|  | 48  Kohlbacher   | 5 |  
									|  |  
									|  | 9  Reichmann | 5 |  
									|  |  
									|  | 34  Dahmke | 4 |  
									|  |  
									|  | 35  Kühn | 3 |  
									|  |  
									|  | 18  Firnhaber | 2 |  
									|  |  
									|  | 11  Heymann | 2 |  
									|  |  
									|  | 15  Knorr | 2 |  
									|  |  
									|  | 6  Lemke | 2 |  
									|  |  
									|  | 10  Wiede | 2 |  
									|  |  
									|  | 25  Häfner | 1 |  
									|  |  
									|  | 20  Weber | 1 |  
									|  |  
									|  | 38  Böhm | -   |  
									|  |  
									|  | 24  Groetzki | -   |  
									|  |  
									|  | 12  Heinevetter | -   |  
									|  |  
									|  | 98  Klimpke | -   |  
									|  |  |  |  | 
					
					
						| 17 | : | 10 |  
						| 7M GIVEN / GOALS |  
						| 7 / 6 |  | 5 / 4 |  
						| TIMEOUT |  
						| 27'32'' ~
 ~
 |  | 16'59'' 49'31''
 ~
 |  
						| VENUE |  
						live|  (GER), Porsche Arena Stuttgart
 
 
  Location
 |  
						| SPECTATORS |  
						| 0 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 5 | Lees  43 | ![]() |  
									|  |  
									| 5 | Toom  19 | ![]() |  
									|  |  
									| 4 |  Jaanimaa  7 |  |  
									|  |  
									| 2 |  Pihus  8 |  |  
									|  |  
									| 2 | Voika  47 |  |  
									|  |  
									| 1 | Hiiend  28 |  |  
									|  |  
									| 1 | Timmo  77 |  |  
									|  |  
									| -   | Aleksejev  1 |  |  
									|  |  
									| -   | Johannson  11 |  |  
									|  |  
									| -   | Muuga  5 |  |  
									|  |  
									| -   | Ots  92 |  |  
									|  |  
									| -   |  Pärt  50 |  |  
									|  |  
									| -   | Priskus  16 |  |  
									|  |  
									| -   | Rebane  30 |  |  
									|  |  
									| -   |  Varik  45 |  |  
									|  |  
									| -   | Viitkar  6 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Andreas Capoccia (SUI)  Beat Jucker (SUI) |  
				
				
					| EHF-Delegate 
  Frank Böllhoff
						 (GER) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |