|
			| 
		
	
|  | 02.05.2021 18:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | GER 
   | Germany  35 | : | 20  Estonia | EST 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 31  Schiller | 6 |  
									|  |  
									|  | 48  Kohlbacher   | 5 |  
									|  |  
									|  | 9  Reichmann | 5 |  
									|  |  
									|  | 34  Dahmke | 4 |  
									|  |  
									|  | 35  Kühn | 3 |  
									|  |  
									|  | 18  Firnhaber | 2 |  
									|  |  
									|  | 11  Heymann | 2 |  
									|  |  
									|  | 15  Knorr | 2 |  
									|  |  
									|  | 6  Lemke | 2 |  
									|  |  
									|  | 10  Wiede | 2 |  
									|  |  
									|  | 25  Häfner | 1 |  
									|  |  
									|  | 20  Weber | 1 |  
									|  |  
									|  | 38  Böhm | -   |  
									|  |  
									|  | 24  Groetzki | -   |  
									|  |  
									|  | 12  Heinevetter | -   |  
									|  |  
									|  | 98  Klimpke | -   |  
									|  |  |  |  | 
					
					
						| 17 | : | 10 |  
						| 7M GIVEN / GOALS |  
						| 7 / 6 |  | 5 / 4 |  
						| TIMEOUT |  
						| 27'32'' ~
 ~
 |  | 16'59'' 49'31''
 ~
 |  
						| VENUE |  
						live|  (GER), Porsche Arena Stuttgart
 
 
  Location
 |  
						| SPECTATORS |  
						| 0 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 5 | Lees  43 | ![]() |  
									|  |  
									| 5 | Toom  19 | ![]() |  
									|  |  
									| 4 |  Jaanimaa  7 |  |  
									|  |  
									| 2 |  Pihus  8 |  |  
									|  |  
									| 2 | Voika  47 |  |  
									|  |  
									| 1 | Hiiend  28 |  |  
									|  |  
									| 1 | Timmo  77 |  |  
									|  |  
									| -   | Aleksejev  1 |  |  
									|  |  
									| -   | Johannson  11 |  |  
									|  |  
									| -   | Muuga  5 |  |  
									|  |  
									| -   | Ots  92 |  |  
									|  |  
									| -   |  Pärt  50 |  |  
									|  |  
									| -   | Priskus  16 |  |  
									|  |  
									| -   | Rebane  30 |  |  
									|  |  
									| -   |  Varik  45 |  |  
									|  |  
									| -   | Viitkar  6 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Andreas Capoccia (SUI)  Beat Jucker (SUI) |  
				
				
					| EHF-Delegate 
  Frank Böllhoff
						 (GER) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |