|
			| 
		
	
|  | 26.04.2021 21:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | ISR 
   | Israel  34 | : | 28  Lithuania | LTU 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 8  Sidi | 11 |  
									|  |  
									|  | 66  Lumbroso | 7 |  
									|  |  
									|  | 39  Cohen   | 4 |  
									|  |  
									|  | 29  Appo    | 3 |  
									|  |  
									|  | 53  Hamami | 3 |  
									|  |  
									|  | 18  Hershkowitz | 3 |  
									|  |  
									|  | 21  Gingihasshvili    | 2 |  
									|  |  
									|  | 22  Turkenitz | 1 |  
									|  |  
									|  | 34  Bodenheimer | -   |  
									|  |  
									|  | 23  Dayan   | -   |  
									|  |  
									|  | 1  Elimelech | -   |  
									|  |  
									|  | 7  Gal | -   |  
									|  |  
									|  | 13  Gurman     | -   |  
									|  |  
									|  | 17  Kushmaro | -   |  
									|  |  
									|  | 10  Pomeranz | -   |  
									|  |  
									|  | 14  Tepper | -   |  
									|  |  |  |  | 
					
					
						| 15 | : | 11 |  
						| 7M GIVEN / GOALS |  
						| 7 / 7 |  | 3 / 3 |  
						| TIMEOUT |  
						| 17'40'' 48'08''
 57'03''
 |  | 12'42'' 46'27''
 ~
 |  
						| VENUE |  
						live|  (ISR), Shlomo Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 700 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 8 | Urbonas  3 | ![]() |  
									|  |  
									| 6 |   Virbauskas  5 |  |  
									|  |  
									| 4 | Babarskas  14 |  |  
									|  |  
									| 3 | Lapiniauskas  34 |  |  
									|  |  
									| 2 |  Antanavicius  38 |  |  
									|  |  
									| 2 | Rasakevicius  49 |  |  
									|  |  
									| 2 | Stankevicius  55 |  |  
									|  |  
									| 1 |  Smantauskas  13 |  |  
									|  |  
									| -   | Gurskis  16 |  |  
									|  |  
									| -   | Juskenas  71 |  |  
									|  |  
									| -   |  Morkunas  32 |  |  
									|  |  
									| -   | Peleda  1 |  |  
									|  |  
									| -   | Simenas  15 |  |  
									|  |  
									| -   | Ugianskis  33 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Nenad Nikolic (SRB)  Dusan Stojkovic (SRB) |  
				
				
					| EHF-Delegate 
  Shlomo Cohen
						 (ISR) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |