|
			| 
		
	
|  | 12.01.2025 16:30     , Qualifiers Phase 1 |  | 
 
		
			
				 | BUL 
   | Bulgaria  27 | : | 27  Great Britain | GBR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 19  Dimitrov    | 6 |  
									|  |  
									|  | 77  Ivanov | 5 |  
									|  |  
									|  | 11  Genov   | 4 |  
									|  |  
									|  | 8  Hyusein | 3 |  
									|  |  
									|  | 44  Simeonov | 3 |  
									|  |  
									|  | 7  Petkov | 1 |  
									|  |  
									|  | 16  Petrov | 1 |  
									|  |  
									|  | 27  Ivanov | 1 |  
									|  |  
									|  | 3  Popov | 1 |  
									|  |  
									|  | 88  Stanchev | 1 |  
									|  |  
									|  | 10  Stoyanov   | 1 |  
									|  |  
									|  | 12  Dimitrov | -   |  
									|  |  
									|  | 25  Grozev | -   |  
									|  |  
									|  | 42  Kalchev | -   |  
									|  |  
									|  | 1  Kostov | -   |  
									|  |  
									|  | 4  Yorgov | -   |  
									|  |  |  |  | 
					
					
						| 11 | : | 13 |  
						| 7M GIVEN / GOALS |  
						| 6 / 4 |  | 5 / 4 |  
						| TIMEOUT |  
						| 29'46'' ~
 ~
 |  | 25'52'' 41'28''
 59'45''
 |  
						| VENUE |  
						live|  Varna(BUL), Palace of cultur and sport, Varna
 
 
  Location
 |  
						| SPECTATORS |  
						| 2500 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 6 |   Pereira  14 | ![]() |  
									|  |  
									| 6 |  Yonish  19 | ![]() |  
									|  |  
									| 5 |  Wardle  5 |  |  
									|  |  
									| 4 | Howard  9 |  |  
									|  |  
									| 3 | Goodwin  8 |  |  
									|  |  
									| 1 |   Christy  71 |  |  
									|  |  
									| 1 |   Hirel  3 |  |  
									|  |  
									| 1 | Ludewig-Vieira  73 |  |  
									|  |  
									| -   | Damianou  75 |  |  
									|  |  
									| -   | Ferrier  1 |  |  
									|  |  
									| -   | Galley  74 |  |  
									|  |  
									| -   | Gillet  16 |  |  
									|  |  
									| -   | McClelland  12 |  |  
									|  |  
									| -   | Tyler  18 |  |  
									|  |  
									| -   | Tyler  17 |  |  
									|  |  
									| -   | Winterbottom Ezkurra  72 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Mihai Marian Pirvu (ROU)  Radu Mihai Potirniche (ROU) |  
				
				
					| EHF-Delegate 
  Levan Gelashvili
						 (GEO) | EHF-Delegate 
  Kenan Gökmen
						 (TUR) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |