|
			| 
		
	
|  | 06.11.2015 16:00     , Qualification Europe Round 1 |  | 
 
		
			
				 | EST 
   | Estonia  25 | : | 28  Israel | ISR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 40  Rooba    | 8 |  
									|  |  
									|  | 11  Johannson    | 4 |  
									|  |  
									|  | 7  Jaanimaa   | 3 |  
									|  |  
									|  | 24  Laast   | 3 |  
									|  |  
									|  | 9  Patrail | 3 |  
									|  |  
									|  | 43  Lees | 2 |  
									|  |  
									|  | 2  Pinnonen | 1 |  
									|  |  
									|  | 32  Roosna | 1 |  
									|  |  
									|  | 18  Celmins | -   |  
									|  |  
									|  | 28  Hiiend | -   |  
									|  |  
									|  | 20  Lõokene | -   |  
									|  |  
									|  | 50  Pärt | -   |  
									|  |  
									|  | 4  Slastinovski | -   |  
									|  |  
									|  | 54  Toom | -   |  
									|  |  
									|  | 12  Varusk | -   |  
									|  |  
									|  | 47  Voika | -   |  
									|  |  |  |  | 
					
					
						| 13 | : | 14 |  
						| 7M GIVEN / GOALS |  
						| 8 / 8 |  | 2 / 1 |  
						| TIMEOUT |  
						| 13'06'' 39'44''
 ~
 |  | 20'44'' ~
 ~
 |  
						| VENUE |  
						live|  Tel Aviv(ISR), Shlomo Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 1400 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 8 |   Kofman  10 | ![]() |  
									|  |  
									| 8 |  Pomeranz  83 | ![]() |  
									|  |  
									| 4 |   Gal  77 |  |  
									|  |  
									| 3 |   Levy  11 |  |  
									|  |  
									| 3 | Shkalim  3 |  |  
									|  |  
									| 2 | Stelman  24 |  |  
									|  |  
									| -   | Chudnovsky  32 |  |  
									|  |  
									| -   | Davda  21 |  |  
									|  |  
									| -   | Hershkowitz  42 |  |  
									|  |  
									| -   | Kappon  28 |  |  
									|  |  
									| -   | Meirovich  12 |  |  
									|  |  
									| -   | Nathan  9 |  |  
									|  |  
									| -   | Shimoni  2 |  |  
									|  |  
									| -   | Sychenko  27 |  |  
									|  |  
									| -   | Tepper  14 |  |  
									|  |  
									| -   | Turkenitz  38 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Dimitar Mitrevski (MKD)  Blagojche Todorovski (MKD) |  
				
				
					| EHF-Delegate 
  Panos Antoniou
						 (CYP) | EHF-Referee-Delegate 
  Helmut Wille
						 (AUT) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |