|
			| 
		
	
|  | 07.11.2015 19:15     , Qualification Europe Round 1 |  | 
 
		
			
				 | POR 
   | Portugal  36 | : | 21  Israel | ISR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 25  Rocha   | 9 |  
									|  |  
									|  | 7  Antunes | 5 |  
									|  |  
									|  | 30  Portela | 5 |  
									|  |  
									|  | 17  Rodrigues Areia | 4 |  
									|  |  
									|  | 21  Ferraz   | 3 |  
									|  |  
									|  | 6  Moreira | 3 |  
									|  |  
									|  | 24  Brito Duarte    | 2 |  
									|  |  
									|  | 9  Solha | 2 |  
									|  |  
									|  | 20  Magalhães | 1 |  
									|  |  
									|  | 26  Silva Soares Roque    | 1 |  
									|  |  
									|  | 22  Sousa Martins Silva | 1 |  
									|  |  
									|  | 27  Bjelanovic | -   |  
									|  |  
									|  | 16  Bravo Quintana | -   |  
									|  |  
									|  | 12  Candeias | -   |  
									|  |  
									|  | 10  Pedroso | -   |  
									|  |  
									|  | 31  Spinola | -   |  
									|  |  |  |  | 
					
					
						| 20 | : | 11 |  
						| 7M GIVEN / GOALS |  
						| 1 / 1 |  | 7 / 3 |  
						| TIMEOUT |  
						| ~ ~
 ~
 |  | 06'24'' ~
 ~
 |  
						| VENUE |  
						live|  Tel Aviv(ISR), Shlomo Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 2000 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 7 |  Levy  11 | ![]() |  
									|  |  
									| 5 | Gal  77 |  |  
									|  |  
									| 2 |  Davda  21 |  |  
									|  |  
									| 1 |  Chudnovsky  32 |  |  
									|  |  
									| 1 | Hershkowitz  42 |  |  
									|  |  
									| 1 |  Kappon  28 |  |  
									|  |  
									| 1 | Kofman  10 |  |  
									|  |  
									| 1 | Pomeranz  83 |  |  
									|  |  
									| 1 |  Shimoni  2 |  |  
									|  |  
									| 1 | Stelman  24 |  |  
									|  |  
									| -   | Meirovich  12 |  |  
									|  |  
									| -   | Nathan  9 |  |  
									|  |  
									| -   | Shkalim  3 |  |  
									|  |  
									| -   | Sychenko  27 |  |  
									|  |  
									| -   | Tepper  14 |  |  
									|  |  
									| -   | Turkenitz  38 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Dimitar Mitrevski (MKD)  Blagojche Todorovski (MKD) |  
				
				
					| EHF-Delegate 
  Panos Antoniou
						 (CYP) | EHF-Referee-Delegate 
  Helmut Wille
						 (AUT) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |