|
			| 
		
	
|  | 02.01.2020 19:00     , Qualification Europe |  | 
 
		
			
				 | CYP 
   | Cyprus  23 | : | 33  Israel | ISR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 10  Argyrou | 11 |  
									|  |  
									|  | 7  Paraskeva | 3 |  
									|  |  
									|  | 9  Demosthenous   | 2 |  
									|  |  
									|  | 20  Stylianou | 2 |  
									|  |  
									|  | 30  Tzouvas   | 2 |  
									|  |  
									|  | 29  Argyrou   | 1 |  
									|  |  
									|  | 4  Christodoulou   | 1 |  
									|  |  
									|  | 45  Kyprianou    | 1 |  
									|  |  
									|  | 37  Charalambous | -   |  
									|  |  
									|  | 24  Christodoulou | -   |  
									|  |  
									|  | 19  Constantinou   | -   |  
									|  |  
									|  | 17  Ioannou | -   |  
									|  |  
									|  | 69  Ioannou | -   |  
									|  |  
									|  | 28  Ioannou | -   |  
									|  |  
									|  | 79  Mina | -   |  
									|  |  
									|  | 1  Nungovitch | -   |  
									|  |  |  |  | 
					
					
						| 15 | : | 13 |  
						| 7M GIVEN / GOALS |  
						| 3 / 3 |  | 4 / 4 |  
						| TIMEOUT |  
						| 19'35'' 41'40''
 57'30''
 |  | 29'42'' ~
 ~
 |  
						| VENUE |  
						live|  Engomi-Nicosia(CYP), Eleftheria Stadium
 
 
  Location
 |  
						| SPECTATORS |  
						| 300 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 8 | Katz  15 | ![]() |  
									|  |  
									| 5 | Sidi  8 |  |  
									|  |  
									| 4 | Levy  11 |  |  
									|  |  
									| 3 | Lumbroso  66 |  |  
									|  |  
									| 3 | Mosindi  32 |  |  
									|  |  
									| 3 | Stelman  24 |  |  
									|  |  
									| 2 | Cohen  39 |  |  
									|  |  
									| 2 | Hershkowitz  18 |  |  
									|  |  
									| 2 |  Shkalim  3 |  |  
									|  |  
									| 1 |  Natsia  2 |  |  
									|  |  
									| -   | Elimelech  1 |  |  
									|  |  
									| -   | Gurman  13 |  |  
									|  |  
									| -   | Kalderon  44 |  |  
									|  |  
									| -   |   Kushmaro  17 |  |  
									|  |  
									| -   | Pomeranz  10 |  |  
									|  |  
									| -   | Tepper  14 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Ismailj Metalari (MKD)  Nenad Nikolovski (MKD) |  
				
				
					| EHF-Delegate 
  Horatiu Cristian Belu
						 (ROU) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |