|
			| 
		
	
|  | 09.01.2015 19:00     , Qualification Europe |  | 
 
		
			
				 | AUT 
   | Austria  32 | : | 35  Russia | RUS 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 24  Dicker    | 7 |  
									|  |  
									| ![]() | 20  Frimmel   | 7 |  
									|  |  
									| ![]() | 94  Neuhold    | 7 |  
									|  |  
									|  | 17  Führer | 3 |  
									|  |  
									|  | 6  Pratschner | 3 |  
									|  |  
									|  | 18  Schuster | 2 |  
									|  |  
									|  | 26  Herburger | 1 |  
									|  |  
									|  | 2  Hochleitner | 1 |  
									|  |  
									|  | 55  Wagner | 1 |  
									|  |  
									|  | 13  Bajgoric | -   |  
									|  |  
									|  | 38  Jelinek | -   |  
									|  |  
									|  | 16  Kaiper | -   |  
									|  |  
									|  | 10  Kislinger | -   |  
									|  |  
									|  | 56  Pilipovic | -   |  
									|  |  
									|  | 4  Reisinger | -   |  
									|  |  
									|  | 81  Simek | -   |  
									|  |  |  |  | 
					
					
						| 13 | : | 18 |  
						| 7M GIVEN / GOALS |  
						| 2 / 0 |  | 6 / 5 |  
						| TIMEOUT |  
						| ~ ~
 ~
 |  | 20'41'' 33'27''
 59'03''
 |  
						| VENUE |  
						live|  Chekhov(RUS), Sport Hall "Olimpiyskiy" Chekhov
 
 
  Location
 |  
						| SPECTATORS |  
						| 1000 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 9 | Shkurinskiy  7 | ![]() |  
									|  |  
									| 7 |  Kiselev  23 |  |  
									|  |  
									| 6 |  Garyaev  10 |  |  
									|  |  
									| 5 | Karlov  22 |  |  
									|  |  
									| 3 |  Petrov  3 |  |  
									|  |  
									| 3 |  Santalov  14 |  |  
									|  |  
									| 2 |   Semernikov  5 |  |  
									|  |  
									| -   | Borzykin  17 |  |  
									|  |  
									| -   | Dashko  26 |  |  
									|  |  
									| -   | Furtsev  31 |  |  
									|  |  
									| -   | Izmailov  2 |  |  
									|  |  
									| -   | Kholmov  28 |  |  
									|  |  
									| -   | Kotov  4 |  |  
									|  |  
									| -   | Kuretkov  24 |  |  
									|  |  
									| -   | Kuznetsov  1 |  |  
									|  |  
									| -   | Pavlov  9 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Mirza Kurtagic (SWE)  Mattias Wetterwik (SWE) |  
				
				
					| EHF-Delegate 
  Marek Zabczynski
						 (POL) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |