|
			| 
		
	
|  | 10.01.2015 14:00     , Qualification Europe |  | 
 
		
			
				 | TUR 
   | Turkey  20 | : | 41  Austria | AUT 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 24  Öztürk   | 6 |  
									|  |  
									|  | 9  Cecen   | 5 |  
									|  |  
									|  | 17  Erdogan    | 5 |  
									|  |  
									|  | 23  Yilmaz    | 2 |  
									|  |  
									|  | 14  Ayar    | 1 |  
									|  |  
									|  | 20  Enc    | 1 |  
									|  |  
									|  | 29  Aktas | -   |  
									|  |  
									|  | 6  Ay | -   |  
									|  |  
									|  | 16  Cakir   | -   |  
									|  |  
									|  | 25  Düzenli | -   |  
									|  |  
									|  | 12  Ilkbahar    | -   |  
									|  |  
									|  | 1  Kilinc | -   |  
									|  |  
									|  | 19  Mercan   | -   |  
									|  |  
									|  | 7  Özün | -   |  
									|  |  
									|  | 10  Tig | -   |  
									|  |  
									|  | 3  Uyar | -   |  
									|  |  |  |  | 
					
					
						| 9 | : | 19 |  
						| 7M GIVEN / GOALS |  
						| 0 / 0 |  | 6 / 5 |  
						| TIMEOUT |  
						| 06'17'' 46'29''
 ~
 |  | ~ ~
 ~
 |  
						| VENUE |  
						live|  Chekhov(RUS), Sport Hall "Olimpiyskiy" Chekhov
 
 
  Location
 |  
						| SPECTATORS |  
						| 200 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 8 | Kislinger  10 | ![]() |  
									|  |  
									| 6 | Bajgoric  13 |  |  
									|  |  
									| 4 | Hochleitner  2 |  |  
									|  |  
									| 4 | Reisinger  4 |  |  
									|  |  
									| 3 | Führer  17 |  |  
									|  |  
									| 3 |  Jelinek  38 |  |  
									|  |  
									| 3 |  Wagner  55 |  |  
									|  |  
									| 2 | Frimmel  20 |  |  
									|  |  
									| 2 |   Herburger  26 |  |  
									|  |  
									| 2 | Schuster  18 |  |  
									|  |  
									| 2 | Simek  81 |  |  
									|  |  
									| 1 | Kaiper  16 |  |  
									|  |  
									| 1 |   Neuhold  28 |  |  
									|  |  
									| -   | Dicker  24 |  |  
									|  |  
									| -   | Pilipovic  56 |  |  
									|  |  
									| -   | Pratschner  6 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Dzmitry Nabokau (BLR)  Siarhei Kulik (BLR) |  
				
				
					| EHF-Delegate 
  Marek Zabczynski
						 (POL) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |