|
			| 
		
	
|  | 09.01.2015 18:00     , Qualification Europe |  | 
 
		
			
				 | FRA 
   | France  29 | : | 22  Poland | POL 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 9  Richardson | 5 |  
									|  |  
									| ![]() | 4  Tritta     | 5 |  
									|  |  
									|  | 10  Saidani   | 4 |  
									|  |  
									|  | 7  Joumel | 3 |  
									|  |  
									|  | 14  Seri | 3 |  
									|  |  
									|  | 3  Traore   | 3 |  
									|  |  
									|  | 8  Vigneron | 3 |  
									|  |  
									|  | 2  Billant | 2 |  
									|  |  
									|  | 17  Thouvenot | 1 |  
									|  |  
									|  | 19  Delecroix | -   |  
									|  |  
									|  | 6  Faustin | -   |  
									|  |  
									|  | 12  Gardenat | -   |  
									|  |  
									|  | 5  Marie Joseph | -   |  
									|  |  
									|  | 16  Meyer | -   |  
									|  |  
									|  | 18  Nieto      | -   |  
									|  |  
									|  | 11  Tournat | -   |  
									|  |  |  |  | 
					
					
						| 13 | : | 9 |  
						| 7M GIVEN / GOALS |  
						| 4 / 3 |  | 5 / 2 |  
						| TIMEOUT |  
						| 24'47'' 48'18''
 ~
 |  | 04'09'' 21'18''
 ~
 |  
						| VENUE |  
						live|  Ostrowiec Swietokrzyski(POL), Mosir, Ostrowiec
 
 
  Location
 |  
						| SPECTATORS |  
						| 900 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 6 | Genda  6 | ![]() |  
									|  |  
									| 5 |  Czuwara  21 |  |  
									|  |  
									| 4 | Krepa  7 |  |  
									|  |  
									| 2 |  Gebala  5 |  |  
									|  |  
									| 1 |  Gebala  3 |  |  
									|  |  
									| 1 | Majdzinski  25 |  |  
									|  |  
									| 1 |   Potoczny  11 |  |  
									|  |  
									| 1 | Prymlewicz  20 |  |  
									|  |  
									| 1 | Tokaj  19 |  |  
									|  |  
									| -   | Gasiorek  23 |  |  
									|  |  
									| -   | Goralski  24 |  |  
									|  |  
									| -   | Kornecki  16 |  |  
									|  |  
									| -   | Morawski  1 |  |  
									|  |  
									| -   | Nastaj  10 |  |  
									|  |  
									| -   | Piatek  2 |  |  
									|  |  
									| -   | Surosz  14 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Arthur Brunner (SUI)  Morad Salah (SUI) |  
				
				
					| EHF-Delegate 
  Darko Repensek
						 (SLO) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |