|
			| 
		
	
|  | 09.01.2015 19:00     , Qualification Europe |  | 
 
		
			
				 | ISR 
   | Israel  24 | : | 18  Great Britain | GBR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 18  Turkenitz    | 6 |  
									|  |  
									|  | 10  Gera   | 5 |  
									|  |  
									|  | 22  Levin | 5 |  
									|  |  
									|  | 7  Halfon | 3 |  
									|  |  
									|  | 6  Kalderon   | 2 |  
									|  |  
									|  | 2  Liberty | 1 |  
									|  |  
									|  | 8  Sidi | 1 |  
									|  |  
									|  | 11  Weinfeld | 1 |  
									|  |  
									|  | 23  Aharonovich | -   |  
									|  |  
									|  | 14  Goltz | -   |  
									|  |  
									|  | 5  Kordova | -   |  
									|  |  
									|  | 17  Kushmaro | -   |  
									|  |  
									|  | 4  Lanziano    | -   |  
									|  |  
									|  | 13  Peres Shlam | -   |  
									|  |  
									|  | 16  Rotberg | -   |  
									|  |  
									|  | 12  Tepper   | -   |  
									|  |  |  |  | 
					
					
						| 15 | : | 8 |  
						| 7M GIVEN / GOALS |  
						| 4 / 3 |  | 2 / 1 |  
						| TIMEOUT |  
						| 20'49'' 41'14''
 56'28''
 |  | 06'22'' 52'06''
 ~
 |  
						| VENUE |  
						live|  Gillingham(GBR), Medway Park
 
 
  Location
 |  
						| SPECTATORS |  
						| 350 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 4 | Da Silva  6 | ![]() |  
									|  |  
									| 4 |   Goodwin  13 | ![]() |  
									|  |  
									| 3 |   Klaening  8 |  |  
									|  |  
									| 2 | Tysland  11 |  |  
									|  |  
									| 1 | Braithwaite  10 |  |  
									|  |  
									| 1 | Clarke  3 |  |  
									|  |  
									| 1 | Crocker  9 |  |  
									|  |  
									| 1 |  Moore  37 |  |  
									|  |  
									| 1 | Welsby  7 |  |  
									|  |  
									| -   | Aguere  16 |  |  
									|  |  
									| -   | Barton  15 |  |  
									|  |  
									| -   | Bradley  12 |  |  
									|  |  
									| -   | Gillet  5 |  |  
									|  |  
									| -   | Green  32 |  |  
									|  |  
									| -   |   Pfeiffer  2 |  |  
									|  |  
									| -   | Venibles  17 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Javier Alvarez Mata (ESP)  Yon Bustamante Lopez (ESP) |  
				
				
					| EHF-Delegate 
  Jorn Moller Nielsen
						 (DEN) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |