|
			| 
		
	
|  | 09.01.2015 16:30     , Qualification Europe |  | 
 
		
			
				 | HUN 
   | Hungary  18 | : | 19  Netherlands | NED 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 9  Banhidi       | 3 |  
									|  |  
									| ![]() | 8  Faluvegi   | 3 |  
									|  |  
									| ![]() | 5  Gyene   | 3 |  
									|  |  
									| ![]() | 2  Juhasz | 3 |  
									|  |  
									| ![]() | 10  Kovacsics | 3 |  
									|  |  
									|  | 6  Leimeter    | 2 |  
									|  |  
									|  | 11  Györi | 1 |  
									|  |  
									|  | 4  Hornyak   | -   |  
									|  |  
									|  | 17  Horvath | -   |  
									|  |  
									|  | 15  Ligetvari   | -   |  
									|  |  
									|  | 1  Miklos | -   |  
									|  |  
									|  | 12  Rozsavölgyi | -   |  
									|  |  
									|  | 14  Szeitl   | -   |  
									|  |  
									|  | 7  Törteli    | -   |  
									|  |  
									|  | 3  Toth | -   |  
									|  |  
									|  | 13  Vasvari | -   |  
									|  |  |  |  | 
					
					
						| 6 | : | 11 |  
						| 7M GIVEN / GOALS |  
						| 6 / 5 |  | 3 / 2 |  
						| TIMEOUT |  
						| 18'50'' 46'38''
 59'29''
 |  | 26'42'' 40'14''
 59'07''
 |  
						| VENUE |  
						live|  Gillingham(GBR), Medway Park
 
 
  Location
 |  
						| SPECTATORS |  
						| 300 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 7 |  Steins  22 | ![]() |  
									|  |  
									| 3 |  Bottinga  20 |  |  
									|  |  
									| 3 | Dekker  5 |  |  
									|  |  
									| 2 | Heijnen  9 |  |  
									|  |  
									| 1 | Berendsen  13 |  |  
									|  |  
									| 1 |   Boonstra  8 |  |  
									|  |  
									| 1 | Smits  10 |  |  
									|  |  
									| 1 |   Van Lier  4 |  |  
									|  |  
									| -   | Elissen  6 |  |  
									|  |  
									| -   | Jansen  14 |  |  
									|  |  
									| -   | Jordens  18 |  |  
									|  |  
									| -   | Meinicke  2 |  |  
									|  |  
									| -   | Postel  15 |  |  
									|  |  
									| -   |   Schoenaker  7 |  |  
									|  |  
									| -   | van den Beucken  1 |  |  
									|  |  
									| -   | Versleeuwen  16 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Dorian Sirbu (MDA)  Valentin Suponicov (MDA) |  
				
				
					| EHF-Delegate 
  Jorn Moller Nielsen
						 (DEN) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |