|
			| 
		
	
|  | 11.01.2015 17:00     , Qualification Europe |  | 
 
		
			
				 | NED 
   | Netherlands  46 | : | 14  Great Britain | GBR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 18  Jordens   | 7 |  
									|  |  
									|  | 6  Elissen | 6 |  
									|  |  
									|  | 13  Berendsen | 5 |  
									|  |  
									|  | 5  Dekker | 5 |  
									|  |  
									|  | 9  Heijnen | 5 |  
									|  |  
									|  | 16  Versleeuwen | 5 |  
									|  |  
									|  | 10  Smits   | 3 |  
									|  |  
									|  | 4  Van Lier | 3 |  
									|  |  
									|  | 14  Jansen   | 2 |  
									|  |  
									|  | 15  Postel      | 2 |  
									|  |  
									|  | 7  Schoenaker   | 2 |  
									|  |  
									|  | 20  Bottinga   | 1 |  
									|  |  
									|  | 8  Boonstra | -   |  
									|  |  
									|  | 2  Meinicke | -   |  
									|  |  
									|  | 22  Steins | -   |  
									|  |  
									|  | 1  van den Beucken | -   |  
									|  |  |  |  | 
					
					
						| 22 | : | 7 |  
						| 7M GIVEN / GOALS |  
						| 1 / 1 |  | 1 / 0 |  
						| TIMEOUT |  
						| ~ ~
 ~
 |  | 15'57'' 25'08''
 40'35''
 |  
						| VENUE |  
						live|  Gillingham(GBR), Medway Park
 
 
  Location
 |  
						| SPECTATORS |  
						| 400 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 3 |  Goodwin  13 | ![]() |  
									|  |  
									| 2 | Klaening  8 |  |  
									|  |  
									| 1 | Barton  15 |  |  
									|  |  
									| 1 | Braithwaite  10 |  |  
									|  |  
									| 1 |  Crocker  9 |  |  
									|  |  
									| 1 |  Da Silva  6 |  |  
									|  |  
									| 1 | Gillet  5 |  |  
									|  |  
									| 1 | Pfeiffer  2 |  |  
									|  |  
									| 1 | Tysland  11 |  |  
									|  |  
									| 1 | Venibles  17 |  |  
									|  |  
									| 1 |  Welsby  7 |  |  
									|  |  
									| -   | Aguere  16 |  |  
									|  |  
									| -   | Bradley  12 |  |  
									|  |  
									| -   |  Clarke  3 |  |  
									|  |  
									| -   | Green  32 |  |  
									|  |  
									| -   |   Moore  37 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Javier Alvarez Mata (ESP)  Yon Bustamante Lopez (ESP) |  
				
				
					| EHF-Delegate 
  Jorn Moller Nielsen
						 (DEN) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |