|
			| 
		
	
|  | 11.01.2015 14:30     , Qualification Europe |  | 
 
		
			
				 | HUN 
   | Hungary  37 | : | 26  Israel | ISR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 4  Hornyak | 10 |  
									|  |  
									|  | 17  Horvath | 6 |  
									|  |  
									|  | 15  Ligetvari | 4 |  
									|  |  
									|  | 8  Faluvegi   | 3 |  
									|  |  
									|  | 5  Gyene | 3 |  
									|  |  
									|  | 10  Kovacsics    | 3 |  
									|  |  
									|  | 3  Toth | 3 |  
									|  |  
									|  | 9  Banhidi     | 2 |  
									|  |  
									|  | 7  Törteli   | 2 |  
									|  |  
									|  | 2  Juhasz | 1 |  
									|  |  
									|  | 11  Györi | -   |  
									|  |  
									|  | 6  Leimeter     | -   |  
									|  |  
									|  | 1  Miklos | -   |  
									|  |  
									|  | 12  Rozsavölgyi | -   |  
									|  |  
									|  | 14  Szeitl | -   |  
									|  |  
									|  | 13  Vasvari    | -   |  
									|  |  |  |  | 
					
					
						| 15 | : | 11 |  
						| 7M GIVEN / GOALS |  
						| 4 / 4 |  | 7 / 3 |  
						| TIMEOUT |  
						| 24'09'' ~
 ~
 |  | 19'43'' 42'39''
 50'29''
 |  
						| VENUE |  
						live|  Gillingham(GBR), Medway Park
 
 
  Location
 |  
						| SPECTATORS |  
						| 250 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 4 | Kordova  5 | ![]() |  
									|  |  
									| 4 |   Kushmaro  17 | ![]() |  
									|  |  
									| 3 | Sidi  8 |  |  
									|  |  
									| 3 | Turkenitz  18 |  |  
									|  |  
									| 2 |  Levin  22 |  |  
									|  |  
									| 2 |  Liberty  2 |  |  
									|  |  
									| 2 | Rotberg  16 |  |  
									|  |  
									| 1 | Aharonovich  23 |  |  
									|  |  
									| 1 |   Gera  10 |  |  
									|  |  
									| 1 |  Kalderon  6 |  |  
									|  |  
									| 1 | Lanziano  4 |  |  
									|  |  
									| 1 | Peres Shlam  13 |  |  
									|  |  
									| 1 |  Weinfeld  11 |  |  
									|  |  
									| -   | Goltz  14 |  |  
									|  |  
									| -   | Halfon  7 |  |  
									|  |  
									| -   | Tepper  12 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Dorian Sirbu (MDA)  Valentin Suponicov (MDA) |  
				
				
					| EHF-Delegate 
  Jorn Moller Nielsen
						 (DEN) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |