|
			| 
		
	
|  | 09.01.2015 18:00     , Qualification Europe |  | 
 
		
			
				 | ROU 
   | Romania  38 | : | 20  Bulgaria | BUL 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 22  Negru | 8 |  
									|  |  
									|  | 19  Thalmaier | 6 |  
									|  |  
									|  | 7  Racotea   | 4 |  
									|  |  
									|  | 23  Bursuc | 3 |  
									|  |  
									|  | 5  Nistor Ionita | 3 |  
									|  |  
									|  | 2  Somlea | 3 |  
									|  |  
									|  | 20  Szasz   | 3 |  
									|  |  
									|  | 4  Stroe | 2 |  
									|  |  
									|  | 6  Ungureanu | 2 |  
									|  |  
									|  | 3  Burlacu     | 1 |  
									|  |  
									|  | 11  Lupse   | 1 |  
									|  |  
									|  | 13  Rotaru | 1 |  
									|  |  
									|  | 15  Sincelean | 1 |  
									|  |  
									|  | 12  Bucataru | -   |  
									|  |  
									|  | 1  Iancu | -   |  
									|  |  
									|  | 18  Voinea | -   |  
									|  |  |  |  | 
					
					
						| 22 | : | 9 |  
						| 7M GIVEN / GOALS |  
						| 4 / 4 |  | 5 / 3 |  
						| TIMEOUT |  
						| ~ 44'38''
 ~
 |  | 16'59'' 54'58''
 ~
 |  
						| VENUE |  
						live|  Pitesti(ROU), Sala Sporturilor Trivale, Pitesti
 
 
  Location
 |  
						| SPECTATORS |  
						| 1200 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 4 |  Balchev  5 | ![]() |  
									|  |  
									| 4 | Georgiev  2 | ![]() |  
									|  |  
									| 4 | Georgiev  13 | ![]() |  
									|  |  
									| 2 |   Neychev  28 |  |  
									|  |  
									| 2 |  Savov  11 |  |  
									|  |  
									| 2 | Yakubov  8 |  |  
									|  |  
									| 1 | Petrov  17 |  |  
									|  |  
									| 1 |  Simeonov  23 |  |  
									|  |  
									| -   | Angelov  26 |  |  
									|  |  
									| -   | Dimov  4 |  |  
									|  |  
									| -   | Gospodinov  12 |  |  
									|  |  
									| -   | Hristov  6 |  |  
									|  |  
									| -   |  Ivanov  10 |  |  
									|  |  
									| -   | Kitanchev  18 |  |  
									|  |  
									| -   | Penev  16 |  |  
									|  |  
									| -   | Popov  3 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Said Bounouara (FRA)  Khalid Sami (FRA) |  
				
				
					| EHF-Delegate 
  Nebojsa Vujisic
						 (MNE) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |