|
			| 
		
	
|  | 10.01.2015 18:00     , Qualification Europe |  | 
 
		
			
				 | CRO 
   | Croatia  23 | : | 23  Romania | ROU 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 2  Mihic   | 6 |  
									|  |  
									|  | 6  Butorac | 4 |  
									|  |  
									|  | 20  Bozic Pavletic    | 3 |  
									|  |  
									|  | 14  Mamic | 3 |  
									|  |  
									|  | 13  Mrakovcic | 3 |  
									|  |  
									|  | 7  Sebetic    | 2 |  
									|  |  
									|  | 3  Vucko    | 2 |  
									|  |  
									|  | 5  Babic | -   |  
									|  |  
									|  | 19  Buneta | -   |  
									|  |  
									|  | 1  Cvitkovic | -   |  
									|  |  
									|  | 12  Grahovac | -   |  
									|  |  
									|  | 18  Jotic | -   |  
									|  |  
									|  | 23  Juric Grgic   | -   |  
									|  |  
									|  | 21  Kusan | -   |  
									|  |  
									|  | 10  Ravnic | -   |  
									|  |  
									|  | 17  Vida | -   |  
									|  |  |  |  | 
					
					
						| 10 | : | 11 |  
						| 7M GIVEN / GOALS |  
						| 5 / 3 |  | 6 / 4 |  
						| TIMEOUT |  
						| 10'17'' 43'00''
 58'51''
 |  | 16'54'' 35'17''
 59'41''
 |  
						| VENUE |  
						live|  Pitesti(ROU), Sala Sporturilor Trivale, Pitesti
 
 
  Location
 |  
						| SPECTATORS |  
						| 1200 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 9 |  Nistor Ionita  5 | ![]() |  
									|  |  
									| 5 |  Negru  22 |  |  
									|  |  
									| 2 |   Racotea  7 |  |  
									|  |  
									| 2 | Rotaru  13 |  |  
									|  |  
									| 2 | Somlea  2 |  |  
									|  |  
									| 1 |  Burlacu  3 |  |  
									|  |  
									| 1 | Szasz  20 |  |  
									|  |  
									| 1 |  Ungureanu  6 |  |  
									|  |  
									| -   | Bucataru  12 |  |  
									|  |  
									| -   | Bursuc  23 |  |  
									|  |  
									| -   | Iancu  1 |  |  
									|  |  
									| -   | Lupse  11 |  |  
									|  |  
									| -   | Sincelean  15 |  |  
									|  |  
									| -   | Stroe  4 |  |  
									|  |  
									| -   | Thalmaier  19 |  |  
									|  |  
									| -   | Voinea  18 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Said Bounouara (FRA)  Khalid Sami (FRA) |  
				
				
					| EHF-Delegate 
  Nebojsa Vujisic
						 (MNE) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |