|
			| 
		
	
|  | 10.01.2015 16:00     , Qualification Europe |  | 
 
		
			
				 | POR 
   | Portugal  37 | : | 32  Ukraine | UKR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 19  Martins    | 8 |  
									|  |  
									|  | 5  Baptista    | 6 |  
									|  |  
									|  | 11  Branquinho | 5 |  
									|  |  
									|  | 3  Carvalho   | 5 |  
									|  |  
									|  | 15  Cavalcanti | 5 |  
									|  |  
									|  | 10  Alves    | 3 |  
									|  |  
									|  | 17  Leitao | 2 |  
									|  |  
									|  | 6  Carvalhais | 1 |  
									|  |  
									|  | 7  Martins   | 1 |  
									|  |  
									|  | 13  Mourao   | 1 |  
									|  |  
									|  | 14  Barbosa | -   |  
									|  |  
									|  | 16  Carvalho | -   |  
									|  |  
									|  | 1  Moniz | -   |  
									|  |  
									|  | 2  Oliveira | -   |  
									|  |  
									|  | 9  Ribeiro | -   |  
									|  |  
									|  | 4  Sousa | -   |  
									|  |  |  |  | 
					
					
						| 20 | : | 15 |  
						| 7M GIVEN / GOALS |  
						| 2 / 2 |  | 3 / 2 |  
						| TIMEOUT |  
						| 28'05'' 48'55''
 ~
 |  | 14'53'' 39'06''
 ~
 |  
						| VENUE |  
						live|  Oviedo-Asturias(ESP), Palacio Municipal de los Deportes, Oviedo-Asturias
 
 
  Location
 |  
						| SPECTATORS |  
						| 150 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 9 | Honcharov  18 | ![]() |  
									|  |  
									| 6 | Tilte  7 |  |  
									|  |  
									| 4 |  Dontsov  9 |  |  
									|  |  
									| 4 |   Mikhaylytenko  15 |  |  
									|  |  
									| 3 | Akimenko  2 |  |  
									|  |  
									| 3 |   Severyn  8 |  |  
									|  |  
									| 1 | Artemenko  13 |  |  
									|  |  
									| 1 | Lykhina  3 |  |  
									|  |  
									| 1 | Plyasun  4 |  |  
									|  |  
									| -   |  Bielous  5 |  |  
									|  |  
									| -   | Kravchenko  17 |  |  
									|  |  
									| -   | Ustymenko  10 |  |  
									|  |  
									| -   | Voliuvach  12 |  |  
									|  |  
									| -   | V'yunyk  16 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Simone Zendali (ITA)  Stefano Riello (ITA) |  
				
				
					| EHF-Delegate 
  Balázs Soós
						 (HUN) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |