|
			| 
		
	
|  | 02.12.2010 17:00     , Qualification Europe |  | 
 
		
			
				 | GBR 
   | Great Britain  27 | : | 26  Slovakia | SVK 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 10  Fairbrother | 7 |  
									|  |  
									|  | 29  Palies   | 6 |  
									|  |  
									|  | 13  Byl   | 3 |  
									|  |  
									|  | 21  Fudge | 3 |  
									|  |  
									|  | 9  Goodwin | 3 |  
									|  |  
									|  | 2  Lam-Moores | 2 |  
									|  |  
									|  | 7  McCafferty     | 2 |  
									|  |  
									|  | 25  Webb | 1 |  
									|  |  
									|  | 24  Gerbron | -   |  
									|  |  
									|  | 1  Hargreaves | -   |  
									|  |  
									|  | 5  Hegelund    | -   |  
									|  |  
									|  | 8  Jukes | -   |  
									|  |  
									|  | 12  Mayes | -   |  
									|  |  
									|  | 17  Moeller Jensen | -   |  
									|  |  |  |  | 
					
					
						| 15 | : | 15 |  
						| 7M GIVEN / GOALS |  
						| 2 / 1 |  | 4 / 4 |  
						| TIMEOUT |  
						| 26'44'' 59'30''
 |  | 25'09'' 55'39''
 |  
						| VENUE |  
						live|  Lublin(POL), Globus Hall
 
 
  Location
 |  
						| SPECTATORS |  
						| 200 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 7 |  Jakubisova  4 | ![]() |  
									|  |  
									| 7 |   Stuparicova  10 | ![]() |  
									|  |  
									| 6 | Popluharova  7 |  |  
									|  |  
									| 4 |   Pilekova  6 |  |  
									|  |  
									| 2 | Pajtasova  11 |  |  
									|  |  
									| -   | Gubikova  12 |  |  
									|  |  
									| -   | Holla  17 |  |  
									|  |  
									| -   | Kosikova  5 |  |  
									|  |  
									| -   | Kovalickova  9 |  |  
									|  |  
									| -   | Skolkova  3 |  |  
									|  |  
									| -   | Szollosiova  14 |  |  
									|  |  
									| -   | Tothova  16 |  |  
									|  |  
									| -   | Trochtova  2 |  |  
									|  |  
									| -   | Zidekova  8 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Urmo Sitsi (EST)  Toomas Heinla (EST) |  
				
				
					| EHF-Delegate 
  Valerijs Jaskins
						 (LAT) | EHF-Delegate 
  Grigorij Guterman
						 (LTU) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |