|
			| 
		
	
|  | 03.12.2010 18:15     , Qualification Europe |  | 
 
		
			
				 | GBR 
   | Great Britain  39 | : | 20  Cyprus | CYP 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 9  Goodwin | 7 |  
									|  |  
									| ![]() | 2  Lam-Moores   | 7 |  
									|  |  
									|  | 29  Palies | 5 |  
									|  |  
									|  | 15  Van der Weel | 5 |  
									|  |  
									|  | 8  Jukes | 4 |  
									|  |  
									|  | 5  Hegelund    | 3 |  
									|  |  
									|  | 25  Webb   | 3 |  
									|  |  
									|  | 7  McCafferty | 2 |  
									|  |  
									|  | 17  Moeller Jensen     | 2 |  
									|  |  
									|  | 24  Gerbron | 1 |  
									|  |  
									|  | 13  Byl | -   |  
									|  |  
									|  | 10  Fairbrother | -   |  
									|  |  
									|  | 1  Hargreaves | -   |  
									|  |  
									|  | 12  Mayes | -   |  
									|  |  |  |  | 
					
					
						| 23 | : | 10 |  
						| 7M GIVEN / GOALS |  
						| 2 / 2 |  | 6 / 5 |  
						| TIMEOUT |  
						| ~ ~
 |  | 14'32'' 53'33''
 |  
						| VENUE |  
						live|  Lublin(POL), Globus Hall
 
 
  Location
 |  
						| SPECTATORS |  
						| 100 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 7 |   Ellina  9 | ![]() |  
									|  |  
									| 5 | Papa  17 |  |  
									|  |  
									| 2 |  Charalambous  5 |  |  
									|  |  
									| 2 |  Ktori  14 |  |  
									|  |  
									| 2 | Sizinou  21 |  |  
									|  |  
									| 1 |  Andreou  7 |  |  
									|  |  
									| 1 | Ioannou  3 |  |  
									|  |  
									| -   |  Digeni  6 |  |  
									|  |  
									| -   | Ellina  33 |  |  
									|  |  
									| -   |  Fiakkou  2 |  |  
									|  |  
									| -   | Katsikidou  24 |  |  
									|  |  
									| -   | Louka  4 |  |  
									|  |  
									| -   | Taki  16 |  |  
									|  |  
									| -   | Toumpa  22 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Urmo Sitsi (EST)  Toomas Heinla (EST) |  
				
				
					| EHF-Delegate 
  Grigorij Guterman
						 (LTU) | EHF-Delegate 
  Valerijs Jaskins
						 (LAT) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |