|
			| 
		
	
|  | 05.09.2010 17:45     , Qualification Tournament |  | 
 
		
			
				 | ESP 
   | Reale Ademar  26 | : | 33  Rhein-Neckar Löwen | GER 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 10  Garcia Vega | 4 |  
									|  |  
									| ![]() | 8  Montoro Cabello | 4 |  
									|  |  
									| ![]() | 23  Ortigosa Contin | 4 |  
									|  |  
									|  | 21  Aguirrezabalaga Garcia | 3 |  
									|  |  
									|  | 14  Andreu Candau   | 2 |  
									|  |  
									|  | 16  Buntic   | 2 |  
									|  |  
									|  | 15  Carrillo Gutierrez | 2 |  
									|  |  
									|  | 5  Goni Leoz   | 2 |  
									|  |  
									|  | 9  Martins Texeira da Costa | 2 |  
									|  |  
									|  | 17  Krivochlykov   | 1 |  
									|  |  
									|  | 1  Alamo Yeste | -   |  
									|  |  
									|  | 7  Carou    | -   |  
									|  |  
									|  | 18  Chernov     | -   |  
									|  |  
									|  | 25  Cutura | -   |  
									|  |  
									|  | 20  Losert | -   |  
									|  |  
									|  | 24  Stranovsky | -   |  
									|  |  |  |  | 
					
					
						| 9 | : | 15 |  
						| 7M GIVEN / GOALS |  
						| 6 / 3 |  | 3 / 3 |  
						| TIMEOUT |  
						| 06'54'' ~
 |  | 26'48'' ~
 |  
						| VENUE |  
						live|  Karlsruhe(GER), Europahalle, Karlsruhe
 
 
  Location
 |  
						| SPECTATORS |  
						| 2500 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 6 |  Gensheimer  3 | ![]() |  
									|  |  
									| 5 | Bielecki  8 |  |  
									|  |  
									| 5 |  Myrhol  18 |  |  
									|  |  
									| 4 |  Müller  15 |  |  
									|  |  
									| 2 | Groetzki  24 |  |  
									|  |  
									| 2 | Gunnarsson  10 |  |  
									|  |  
									| 2 | Schmid  2 |  |  
									|  |  
									| 2 | Stefansson  11 |  |  
									|  |  
									| 1 | Cupic  27 |  |  
									|  |  
									| 1 |  Lund  9 |  |  
									|  |  
									| 1 |  Roggisch  4 |  |  
									|  |  
									| 1 | Russ  14 |  |  
									|  |  
									| 1 | Tkaczyk  6 |  |  
									|  |  
									| -   | Fritz  12 |  |  
									|  |  
									| -   | Szmal  1 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Hlynur Leifsson (ISL)  Anton Palsson (ISL) |  
				
				
					| EHF-Delegate 
  Anton Schlick
						 (AUT) | EHF-Delegate 
  Moshe Herman
						 (ISR) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |