|
			| 
		
	
|  | 01.12.2012 18:00     , Group Phase |  | 
 
		
			
				 | ESP 
   | FC Barcelona Intersport  36 | : | 25  Kadetten Schaffhausen | SUI 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 3  Nöddesbo | 7 |  
									|  |  
									|  | 17  Montoro Cabello | 4 |  
									|  |  
									|  | 11  Sarmiento Melian    | 4 |  
									|  |  
									|  | 21  Aguirrezabalaga Garcia | 3 |  
									|  |  
									|  | 9  Entrerrios Rodriguez   | 3 |  
									|  |  
									|  | 6  Garcia Lorenzana | 3 |  
									|  |  
									|  | 22  Rutenka | 3 |  
									|  |  
									|  | 24  Stranovsky | 3 |  
									|  |  
									|  | 18  Gurbindo Martinez | 2 |  
									|  |  
									|  | 8  Tomas Gonzalez   | 2 |  
									|  |  
									|  | 26  Rocas Comas | 1 |  
									|  |  
									|  | 10  Sorhaindo | 1 |  
									|  |  
									|  | 20  Jernemyr   | -   |  
									|  |  
									|  | 27  Morros de Argila | -   |  
									|  |  
									|  | 12  Saric | -   |  
									|  |  
									|  | 1  Sterbik | -   |  
									|  |  |  |  | 
					
					
						| 19 | : | 13 |  
						| 7M GIVEN / GOALS |  
						| 3 / 3 |  | 5 / 2 |  
						| TIMEOUT |  
						| 07'53'' ~
 ~
 |  | 14'08'' 48'17''
 ~
 |  
						| VENUE |  
						live|  Barcelona(ESP), Palau Blaugrana
 
 
  Location
 |  
						| SPECTATORS |  
						| 2315 |  
						|  | 
  
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 6 | Starczan  11 | ![]() |  
									|  |  
									| 5 |  Stojanovic  14 |  |  
									|  |  
									| 4 | Goepfert  7 |  |  
									|  |  
									| 3 | Pendic  9 |  |  
									|  |  
									| 2 | Kukucka  4 |  |  
									|  |  
									| 2 |  Tominec  24 |  |  
									|  |  
									| 1 | Dissinger  25 |  |  
									|  |  
									| 1 |  Mamic  10 |  |  
									|  |  
									| 1 | Ursic  23 |  |  
									|  |  
									| -   | Bläuenstein  1 |  |  
									|  |  
									| -   | Bucher  21 |  |  
									|  |  
									| -   | Cvijetic  3 |  |  
									|  |  
									| -   | Emrich  5 |  |  
									|  |  
									| -   |  Prieto Martos  18 |  |  
									|  |  
									| -   |   Schelbert  19 |  |  
									|  |  
									| -   | Vaskevicius  12 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Thierry Dentz (FRA)  Denis Reibel (FRA) |  
				
				
					| EHF-Delegate 
  Rui Coelho
						 (POR) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |