|
			| 
		
	
|  | 18.09.1994 14:00     , Finals |  | 
 
		
			
				 | CRO 
   | Croatia  14 | : | 13  Austria | AUT 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 2  Klikovac-Bubalo | 7 |  
									|  |  
									|  | 11  Kolega   | 2 |  
									|  |  
									|  | 14  Petika    | 2 |  
									|  |  
									|  | 7  Dogan Trosic   | 1 |  
									|  |  
									|  | 8  Garnusova   | 1 |  
									|  |  
									|  | 3  Zusko | 1 |  
									|  |  
									|  | 4  Hasagic | -   |  
									|  |  
									|  | 9  Jelaska | -   |  
									|  |  
									|  | 10  Milic   | -   |  
									|  |  
									|  | 6  Pavlacic | -   |  
									|  |  
									|  | 1  Pilepic | -   |  
									|  |  
									|  | 16  Prosenjak | -   |  
									|  |  
									|  | 13  Radek | -   |  
									|  |  
									|  | 15  Stevic | -   |  
									|  |  
									|  | 5  Tuda | -   |  
									|  |  
									|  | 12  Vresk | -   |  
									|  |  |  |  | 
					
					
						| 8 | : | 8 |  
						| 7M GIVEN / GOALS |  
						| 4 / 4 |  | 1 / 1 |  
						| TIMEOUT |  
						| ~ ~
 |  | ~ ~
 |  
						| VENUE |  
						live|  Waiblingen(GER) |  
						| SPECTATORS |  
						| 750 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 7 |  Bozovic  15 | ![]() |  
									|  |  
									| 2 |  Matei  8 |  |  
									|  |  
									| 2 | Morhammer  17 |  |  
									|  |  
									| 1 | Peissl  9 |  |  
									|  |  
									| 1 |  Topea  13 |  |  
									|  |  
									| -   | Bachmann  6 |  |  
									|  |  
									| -   | Freibauer  18 |  |  
									|  |  
									| -   | Harmtodt  1 |  |  
									|  |  
									| -   | Müller  14 |  |  
									|  |  
									| -   | Prokop  7 |  |  
									|  |  
									| -   | Racz  16 |  |  
									|  |  
									| -   | Rusnatchenko  12 |  |  
									|  |  
									| -   | Strass  2 |  |  
									|  |  
									| -   | Ur  3 |  |  
									|  |  
									| -   | Wagner  4 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Stefan Arnaldsson (ISL)  Rögnvald Erlingsson (ISL) |  
				
				
					| EHF-Supervisor 
  Jan Tuik
						 (NED) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |