|
			| 
		
	
|  | 21.09.1994 18:00     , Finals |  | 
 
		
			
				 | AUT 
   | Austria  11 | : | 14  Norway | NOR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 13  Topea    | 4 |  
									|  |  
									|  | 18  Freibauer    | 3 |  
									|  |  
									|  | 8  Matei   | 2 |  
									|  |  
									|  | 15  Bozovic | 1 |  
									|  |  
									|  | 9  Peissl    | 1 |  
									|  |  
									|  | 6  Bachmann | -   |  
									|  |  
									|  | 1  Harmtodt | -   |  
									|  |  
									|  | 17  Morhammer | -   |  
									|  |  
									|  | 14  Müller | -   |  
									|  |  
									|  | 7  Prokop | -   |  
									|  |  
									|  | 16  Racz | -   |  
									|  |  
									|  | 12  Rusnatchenko | -   |  
									|  |  
									|  | 2  Strass | -   |  
									|  |  
									|  | 3  Ur | -   |  
									|  |  
									|  | 4  Wagner | -   |  
									|  |  |  |  | 
					
					
						| 6 | : | 8 |  
						| 7M GIVEN / GOALS |  
						| 5 / 2 |  | 1 / 1 |  
						| TIMEOUT |  
						| ~ ~
 |  | ~ ~
 |  
						| VENUE |  
						live|  Bonn(GER) |  
						| SPECTATORS |  
						| 1200 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 3 | Larsen  15 | ![]() |  
									|  |  
									| 2 |    Goksor  5 |  |  
									|  |  
									| 2 | Grini  3 |  |  
									|  |  
									| 2 |  Sagstuen  2 |  |  
									|  |  
									| 2 | Solem  6 |  |  
									|  |  
									| 1 |  Havnas  13 |  |  
									|  |  
									| 1 |  Kvitsand  9 |  |  
									|  |  
									| 1 | Steen  10 |  |  
									|  |  
									| -   | Dahle  7 |  |  
									|  |  
									| -   | Eliasson  14 |  |  
									|  |  
									| -   | Kyvag  16 |  |  
									|  |  
									| -   | Leganger  1 |  |  
									|  |  
									| -   | Moldestad  4 |  |  
									|  |  
									| -   | Seland Eftedal  8 |  |  
									|  |  
									| -   | Skottvoll  12 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Manfred Gremmel (GER)  Wolfgang Gremmel (GER) |  
				
				
					| EHF-Supervisor 
  Jan Tuik
						 (NED) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |