|
			| 
		
 
	
|  | 07.10.2015 20:00     , Qualification Phase 2 |  | 
 
		
			
				 | POL 
   | Poland  29 | : | 12  Finland | FIN 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 77  Kulwinska | 6 |  
									|  |  
									|  | 3  Kobylinska | 5 |  
									|  |  
									|  | 14  Kudlacz-Gloc | 5 |  
									|  |  
									|  | 21  Kolodziejska | 3 |  
									|  |  
									|  | 5  Niedzwiedz   | 3 |  
									|  |  
									|  | 17  Pielesz | 3 |  
									|  |  
									|  | 41  Stasiak    | 2 |  
									|  |  
									|  | 31  Sadej | 1 |  
									|  |  
									|  | 4  Stachowska   | 1 |  
									|  |  
									|  | 55  Jochymek | -   |  
									|  |  
									|  | 10  Krolikowska | -   |  
									|  |  
									|  | 99  Maliczkiewicz | -   |  
									|  |  
									|  | 23  Pasternak | -   |  
									|  |  
									|  | 64  Prudzienica | -   |  
									|  |  
									|  | 40  Wysokinska | -   |  
									|  |  
									|  | 18  Zych | -   |  
									|  |  |  |  | 
					
					
						| 13 | : | 8 |  
						| 7M GIVEN / GOALS |  
						| 4 / 2 |  | 0 / 0 |  
						| TIMEOUT |  
						| 11'32'' ~
 ~
 |  | 18'14'' 37'01''
 42'34''
 |  
						| VENUE |  
						live|  Lubin(POL), Cuprum Arena Lubin
 
 
  Location
 |  
						| SPECTATORS |  
						| 3400 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 5 |  Cainberg  24 | ![]() |  
									|  |  
									| 2 |  Lönnborg  7 |  |  
									|  |  
									| 2 |   Roos  17 |  |  
									|  |  
									| 1 | Hilli  19 |  |  
									|  |  
									| 1 | Kulju  21 |  |  
									|  |  
									| 1 | Lindholm  22 |  |  
									|  |  
									| -   |  Gammals  6 |  |  
									|  |  
									| -   | Genberg  15 |  |  
									|  |  
									| -   | Harri  18 |  |  
									|  |  
									| -   | Holopainen  11 |  |  
									|  |  
									| -   | Koskinen  1 |  |  
									|  |  
									| -   | Lillqvist  10 |  |  
									|  |  
									| -   | Lindahl  13 |  |  
									|  |  
									| -   | Lindholm  8 |  |  
									|  |  
									| -   | Näräkkä  20 |  |  
									|  |  
									| -   | Roos  12 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Dennis Engkebølle Stenrand (DEN)  Anders Kaerlund Birch (DEN) |  
				
				
					| EHF-Delegate 
  Algis Mikucionis
						 (LTU) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 11.10.2015 14:00     , Qualification Phase 2 |  | 
 
		
			
				 | FIN 
   | Finland  25 | : | 38  Hungary | HUN 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 9  Degerman   | 7 |  
									|  |  
									|  | 21  Kulju | 4 |  
									|  |  
									|  | 17  Roos | 3 |  
									|  |  
									|  | 24  Cainberg    | 2 |  
									|  |  
									|  | 11  Holopainen | 2 |  
									|  |  
									|  | 10  Lillqvist   | 2 |  
									|  |  
									|  | 8  Lindholm | 2 |  
									|  |  
									|  | 15  Genberg | 1 |  
									|  |  
									|  | 7  Lönnborg | 1 |  
									|  |  
									|  | 20  Näräkkä | 1 |  
									|  |  
									|  | 28  Erhovaara | -   |  
									|  |  
									|  | 6  Gammals | -   |  
									|  |  
									|  | 18  Harri | -   |  
									|  |  
									|  | 19  Hilli   | -   |  
									|  |  
									|  | 1  Koskinen | -   |  
									|  |  
									|  | 12  Roos | -   |  
									|  |  |  |  | 
					
					
						| 13 | : | 16 |  
						| 7M GIVEN / GOALS |  
						| 1 / 1 |  | 9 / 7 |  
						| TIMEOUT |  
						| 08'22'' 34'03''
 47'36''
 |  | 20'42'' 27'18''
 ~
 |  
						| VENUE |  
						live|  Karjaa(FIN), Sisu Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 500 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 9 |  Szucsanszki  7 | ![]() |  
									|  |  
									| 5 | Tomori  87 |  |  
									|  |  
									| 5 |  Triscsuk  5 |  |  
									|  |  
									| 4 |  Erdösi  44 |  |  
									|  |  
									| 4 | Kovacsics  8 |  |  
									|  |  
									| 3 |  Bulath  10 |  |  
									|  |  
									| 3 |  Planeta  30 |  |  
									|  |  
									| 2 | Bognar-Bodi  22 |  |  
									|  |  
									| 2 | Kovacsicz  83 |  |  
									|  |  
									| 1 | Pappne Szamoransky  18 |  |  
									|  |  
									| -   | Biro  16 |  |  
									|  |  
									| -   | Hornyak  31 |  |  
									|  |  
									| -   | Kiss  21 |  |  
									|  |  
									| -   |  Korsos  11 |  |  
									|  |  
									| -   | Mayer  24 |  |  
									|  |  
									| -   |  Meszaros  34 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Tatjana Prastalo (BIH)  Vesna Todorovic (BIH) |  
				
				
					| EHF-Delegate 
  Kenneth Abrahamsen
						 (NOR) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 09.03.2016 18:30     , Qualification Phase 2 |  | 
 
		
			
				 | FIN 
   | Finland  15 | : | 29  Slovakia | SVK 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 15  Genberg | 3 |  
									|  |  
									| ![]() | 17  Roos | 3 |  
									|  |  
									| ![]() | 26  Väyrynen   | 3 |  
									|  |  
									|  | 19  Hilli | 2 |  
									|  |  
									|  | 11  Holopainen   | 1 |  
									|  |  
									|  | 23  Jäntti   | 1 |  
									|  |  
									|  | 10  Lillqvist | 1 |  
									|  |  
									|  | 20  Näräkkä | 1 |  
									|  |  
									|  | 18  Harri | -   |  
									|  |  
									|  | 4  Jäntti   | -   |  
									|  |  
									|  | 3  Jukola | -   |  
									|  |  
									|  | 1  Koskinen | -   |  
									|  |  
									|  | 21  Kulju | -   |  
									|  |  
									|  | 22  Lindholm | -   |  
									|  |  
									|  | 7  Lönnborg    | -   |  
									|  |  
									|  | 12  Roos | -   |  
									|  |  |  |  | 
					
					
						| 8 | : | 15 |  
						| 7M GIVEN / GOALS |  
						| 3 / 3 |  | 4 / 2 |  
						| TIMEOUT |  
						| 10'19'' 13'00''
 43'03''
 |  | 20'56'' 52'45''
 59'26''
 |  
						| VENUE |  
						live|  Vantaa(FIN), Vantaa Energia areena,Vantaa
 
 
  Location
 |  
						| SPECTATORS |  
						| 700 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 6 |  Filkova Trehubova  55 | ![]() |  
									|  |  
									| 5 |  Michnova  22 |  |  
									|  |  
									| 5 |   Szarkova  21 |  |  
									|  |  
									| 4 | Rechtorisova  6 |  |  
									|  |  
									| 3 |  Hornakova  77 |  |  
									|  |  
									| 3 |  Sukennikova  24 |  |  
									|  |  
									| 2 |  Skolkova  33 |  |  
									|  |  
									| 1 |  Holesova  13 |  |  
									|  |  
									| -   | Czanik  11 |  |  
									|  |  
									| -   | Habankova  71 |  |  
									|  |  
									| -   | Kertészová  8 |  |  
									|  |  
									| -   | Kluckova  17 |  |  
									|  |  
									| -   | Medvedova  72 |  |  
									|  |  
									| -   |  Minarcikova  78 |  |  
									|  |  
									| -   | Rajnohova  3 |  |  
									|  |  
									| -   | Sulovska  1 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Maria Bennani (SWE)  Safia Bennani (SWE) |  
				
				
					| EHF-Delegate 
  Algis Mikucionis
						 (LTU) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 12.03.2016 16:00     , Qualification Phase 2 |  | 
 
		
			
				 | SVK 
   | Slovakia  25 | : | 8  Finland | FIN 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 33  Skolkova | 7 |  
									|  |  
									|  | 21  Szarkova   | 4 |  
									|  |  
									|  | 24  Sukennikova | 3 |  
									|  |  
									|  | 11  Czanik   | 2 |  
									|  |  
									|  | 7  Habankova | 2 |  
									|  |  
									|  | 77  Hornakova   | 2 |  
									|  |  
									|  | 3  Rajnohova   | 2 |  
									|  |  
									|  | 55  Filkova Trehubova    | 1 |  
									|  |  
									|  | 13  Holesova | 1 |  
									|  |  
									|  | 17  Kluckova | 1 |  
									|  |  
									|  | 72  Medvedova | -   |  
									|  |  
									|  | 22  Michnova   | -   |  
									|  |  
									|  | 78  Minarcikova | -   |  
									|  |  
									|  | 6  Rechtorisova | -   |  
									|  |  
									|  | 1  Sulovska | -   |  
									|  |  |  |  | 
					
					
						| 11 | : | 3 |  
						| 7M GIVEN / GOALS |  
						| 2 / 1 |  | 2 / 1 |  
						| TIMEOUT |  
						| 28'12'' 52'57''
 ~
 |  | 08'17'' 14'43''
 41'12''
 |  
						| VENUE |  
						live|  Partizanske(SVK), City sport hall, Partizanske
 
 
  Location
 |  
						| SPECTATORS |  
						| 1200 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 2 | Hilli  19 | ![]() |  
									|  |  
									| 2 | Näräkkä  20 | ![]() |  
									|  |  
									| 1 |  Lillqvist  10 |  |  
									|  |  
									| 1 | Lindholm  22 |  |  
									|  |  
									| 1 |  Lönnborg  7 |  |  
									|  |  
									| 1 | Roos  17 |  |  
									|  |  
									| -   | Genberg  15 |  |  
									|  |  
									| -   | Harri  18 |  |  
									|  |  
									| -   | Holopainen  11 |  |  
									|  |  
									| -   | Jäntti  4 |  |  
									|  |  
									| -   | Jäntti  23 |  |  
									|  |  
									| -   | Jukola  3 |  |  
									|  |  
									| -   | Koskinen  1 |  |  
									|  |  
									| -   | Kulju  21 |  |  
									|  |  
									| -   | Roos  12 |  |  
									|  |  
									| -   |   Väyrynen  26 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Marija Ilieva (MKD)  Silvana Karbeska (MKD) |  
				
				
					| EHF-Delegate 
  Kenan Sivrikaya
						 (TUR) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 01.06.2016 18:30     , Qualification Phase 2 |  | 
 
		
			
				 | FIN 
   | Finland  11 | : | 33  Poland | POL 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 24  Cainberg   | 2 |  
									|  |  
									| ![]() | 19  Hilli   | 2 |  
									|  |  
									| ![]() | 21  Kulju | 2 |  
									|  |  
									| ![]() | 10  Lillqvist | 2 |  
									|  |  
									|  | 18  Harri | 1 |  
									|  |  
									|  | 11  Holopainen   | 1 |  
									|  |  
									|  | 17  Roos | 1 |  
									|  |  
									|  | 30  Back | -   |  
									|  |  
									|  | 6  Gammals   | -   |  
									|  |  
									|  | 15  Genberg | -   |  
									|  |  
									|  | 1  Koskinen | -   |  
									|  |  
									|  | 32  Lassinharju | -   |  
									|  |  
									|  | 22  Lindholm | -   |  
									|  |  
									|  | 20  Näräkkä | -   |  
									|  |  
									|  | 36  Pettersson | -   |  
									|  |  
									|  | 26  Väyrynen | -   |  
									|  |  |  |  | 
					
					
						| 3 | : | 17 |  
						| 7M GIVEN / GOALS |  
						| 1 / 1 |  | 3 / 3 |  
						| TIMEOUT |  
						| 04'12'' 45'32''
 ~
 |  | ~ 39'46''
 ~
 |  
						| VENUE |  
						live|  Vantaa(FIN), Vantaa Energia areena,Vantaa
 
 
  Location
 |  
						| SPECTATORS |  
						| 400 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 9 | Kudlacz-Gloc  14 | ![]() |  
									|  |  
									| 6 | Pasternak  23 |  |  
									|  |  
									| 3 | Grzyb  11 |  |  
									|  |  
									| 3 | Krolikowska  10 |  |  
									|  |  
									| 3 | Siodmiak  6 |  |  
									|  |  
									| 2 | Achruk  89 |  |  
									|  |  
									| 2 | Drabik  20 |  |  
									|  |  
									| 2 | Kolodziejska  21 |  |  
									|  |  
									| 1 | Galinska  26 |  |  
									|  |  
									| 1 |   Zimny  2 |  |  
									|  |  
									| 1 |  Zych  18 |  |  
									|  |  
									| -   | Kordowiecka  66 |  |  
									|  |  
									| -   | Placzek  16 |  |  
									|  |  
									| -   |  Stachowska  4 |  |  
									|  |  
									| -   | Szarawaga  32 |  |  
									|  |  
									| -   | Wysokinska  40 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Ingvar Gudjonsson (ISL)  Eydun Lindenskov Samuelsen (FAR) |  
				
				
					| EHF-Delegate 
  Toivo Järv
						 (EST) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 05.06.2016 18:00     , Qualification Phase 2 |  | 
 
		
			
				 | HUN 
   | Hungary  44 | : | 13  Finland | FIN 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 66  Lukacs | 6 |  
									|  |  
									|  | 25  Kovács | 5 |  
									|  |  
									|  | 8  Kovacsics | 5 |  
									|  |  
									|  | 15  Klivinyi | 4 |  
									|  |  
									|  | 28  Orban | 4 |  
									|  |  
									|  | 2  Szollosi-Zacsik | 4 |  
									|  |  
									|  | 5  Triscsuk   | 4 |  
									|  |  
									|  | 44  Erdösi | 3 |  
									|  |  
									|  | 7  Szucsanszki | 3 |  
									|  |  
									|  | 39  Dakos | 2 |  
									|  |  
									|  | 3  Schatzl   | 2 |  
									|  |  
									|  | 14  Kisfaludy     | 1 |  
									|  |  
									|  | 23  Szekeres | 1 |  
									|  |  
									|  | 16  Biro | -   |  
									|  |  
									|  | 61  Janurik | -   |  
									|  |  
									|  | 34  Meszaros    | -   |  
									|  |  |  |  | 
					
					
						| 21 | : | 5 |  
						| 7M GIVEN / GOALS |  
						| 4 / 3 |  | 0 / 0 |  
						| TIMEOUT |  
						| ~ ~
 ~
 |  | 05'35'' 10'00''
 38'15''
 |  
						| VENUE |  
						live|  Erd(HUN), Erd Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 1500 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 5 | Cainberg  24 | ![]() |  
									|  |  
									| 3 |  Lindholm  22 |  |  
									|  |  
									| 2 | Hilli  19 |  |  
									|  |  
									| 1 | Holopainen  11 |  |  
									|  |  
									| 1 | Kulju  21 |  |  
									|  |  
									| 1 | Rehnberg  2 |  |  
									|  |  
									| -   | Back  30 |  |  
									|  |  
									| -   |  Genberg  15 |  |  
									|  |  
									| -   | Harri  18 |  |  
									|  |  
									| -   | Koskinen  1 |  |  
									|  |  
									| -   | Lassinharju  32 |  |  
									|  |  
									| -   |  Lillqvist  10 |  |  
									|  |  
									| -   | Näräkkä  20 |  |  
									|  |  
									| -   | Pettersson  36 |  |  
									|  |  
									| -   |   Roos  17 |  |  
									|  |  
									| -   | Väyrynen  26 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Vagif Aliyev (AZE)  Alekper Aghakishiyev (AZE) |  
				
				
					| EHF-Delegate 
  Sotiris Constantinou
						 (CYP) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |