|
			| 
		
 
	
|  | 07.10.2015 19:30     , Qualification Phase 2 |  | 
 
		
			
				 | GER 
   | Germany  29 | : | 18  Switzerland | SUI 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 15  Naidzinavicius | 6 |  
									|  |  
									|  | 22  Müller   | 4 |  
									|  |  
									|  | 17  Hubinger | 3 |  
									|  |  
									|  | 25  Mazzucco | 3 |  
									|  |  
									|  | 28  Müller   | 3 |  
									|  |  
									|  | 11  Smits | 3 |  
									|  |  
									|  | 24  Fischer | 2 |  
									|  |  
									|  | 33  Schulze   | 2 |  
									|  |  
									|  | 13  Behnke   | 1 |  
									|  |  
									|  | 5  Lang   | 1 |  
									|  |  
									|  | 14  Minevskaja | 1 |  
									|  |  
									|  | 23  Huber | -   |  
									|  |  
									|  | 12  Kramarczyk | -   |  
									|  |  
									|  | 10  Loerper | -   |  
									|  |  
									|  | 7  Schmelzer | -   |  
									|  |  
									|  | 16  Woltering | -   |  
									|  |  |  |  | 
					
					
						| 13 | : | 10 |  
						| 7M GIVEN / GOALS |  
						| 4 / 4 |  | 3 / 3 |  
						| TIMEOUT |  
						| 24'43'' 53'04''
 ~
 |  | 22'07'' 41'05''
 56'14''
 |  
						| VENUE |  
						live|  Coburg(GER), HUK Coburg Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 2024 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 6 |  Scherer  19 | ![]() |  
									|  |  
									| 3 |   Dinkel  17 |  |  
									|  |  
									| 3 | Hodel  27 |  |  
									|  |  
									| 2 | Frey  5 |  |  
									|  |  
									| 2 |  Frey  22 |  |  
									|  |  
									| 2 | Kündig  3 |  |  
									|  |  
									| -   | Aegerter  16 |  |  
									|  |  
									| -   | Brütsch  12 |  |  
									|  |  
									| -   |   Furrer  14 |  |  
									|  |  
									| -   | Haag  24 |  |  
									|  |  
									| -   | Heini  21 |  |  
									|  |  
									| -   | Ineichen  8 |  |  
									|  |  
									| -   | Oezcelik  25 |  |  
									|  |  
									| -   | Wyder  4 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Georgios Panayides (CYP)  Marios Andreou (CYP) |  
				
				
					| EHF-Delegate 
  Antonin Stanek
						 (CZE) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 11.10.2015 16:00     , Qualification Phase 2 |  | 
 
		
			
				 | ISL 
   | Iceland  17 | : | 22  Germany | GER 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 10  Knutsdottir | 4 |  
									|  |  
									|  | 22  Pekarskyte     | 3 |  
									|  |  
									|  | 7  Thrastardottir    | 3 |  
									|  |  
									|  | 9  Palsdottir | 2 |  
									|  |  
									|  | 6  Asgeirsdottir | 1 |  
									|  |  
									|  | 17  Gudmunsdottir | 1 |  
									|  |  
									|  | 2  Hansdottir | 1 |  
									|  |  
									|  | 5  Jonsdottir | 1 |  
									|  |  
									|  | 21  Thorgeirsdottir | 1 |  
									|  |  
									|  | 18  Einarsdottir | -   |  
									|  |  
									|  | 16  Grecu-Stanciu | -   |  
									|  |  
									|  | 13  Gunnarsdottir | -   |  
									|  |  
									|  | 26  Jónsdóttir   | -   |  
									|  |  
									|  | 1  Mariasdottir | -   |  
									|  |  
									|  | 29  Örvarsdottir | -   |  
									|  |  
									|  | 25  Sturludottir | -   |  
									|  |  |  |  | 
					
					
						| 11 | : | 12 |  
						| 7M GIVEN / GOALS |  
						| 2 / 2 |  | 5 / 3 |  
						| TIMEOUT |  
						| 09'46'' 39'32''
 49'39''
 |  | 14'08'' 48'38''
 57'48''
 |  
						| VENUE |  
						live|  Reykjavik(ISL), N1 höllin
 
 
  Location
 |  
						| SPECTATORS |  
						| 960 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 7 | Müller  22 | ![]() |  
									|  |  
									| 3 |   Loerper  10 |  |  
									|  |  
									| 3 | Mazzucco  25 |  |  
									|  |  
									| 3 | Minevskaja  14 |  |  
									|  |  
									| 2 | Naidzinavicius  15 |  |  
									|  |  
									| 1 | Birke  27 |  |  
									|  |  
									| 1 | Lang  5 |  |  
									|  |  
									| 1 | Schulze  33 |  |  
									|  |  
									| 1 | Smits  11 |  |  
									|  |  
									| -   | Behnke  13 |  |  
									|  |  
									| -   | Fischer  24 |  |  
									|  |  
									| -   | Huber  23 |  |  
									|  |  
									| -   |  Hubinger  17 |  |  
									|  |  
									| -   | Kramarczyk  12 |  |  
									|  |  
									| -   | Schmelzer  7 |  |  
									|  |  
									| -   | Woltering  16 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Karina Christiansen (DEN)  Line Hesseldal Hansen (DEN) |  
				
				
					| EHF-Delegate 
  Kurt Roger Sjölund
						 (FIN) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 09.03.2016 19:30     , Qualification Phase 2 |  | 
 
		
			
				 | GER 
   | Germany  21 | : | 24  France | FRA 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 22  Müller   | 7 |  
									|  |  
									|  | 24  Fischer   | 3 |  
									|  |  
									|  | 32  Minevskaja   | 3 |  
									|  |  
									|  | 10  Loerper    | 2 |  
									|  |  
									|  | 13  Behnke   | 1 |  
									|  |  
									|  | 14  Kramer | 1 |  
									|  |  
									|  | 5  Lang   | 1 |  
									|  |  
									|  | 15  Naidzinavicius | 1 |  
									|  |  
									|  | 33  Schulze | 1 |  
									|  |  
									|  | 11  Smits | 1 |  
									|  |  
									|  | 17  Hubinger | -   |  
									|  |  
									|  | 3  Klein | -   |  
									|  |  
									|  | 12  Kramarczyk | -   |  
									|  |  
									|  | 28  Müller | -   |  
									|  |  
									|  | 7  Schmelzer | -   |  
									|  |  
									|  | 16  Woltering | -   |  
									|  |  |  |  | 
					
					
						| 10 | : | 9 |  
						| 7M GIVEN / GOALS |  
						| 4 / 4 |  | 7 / 5 |  
						| TIMEOUT |  
						| 26'20'' 40'16''
 58'20''
 |  | 20'53'' 44'01''
 57'33''
 |  
						| VENUE |  
						live|  Bietigheim Bissingen(GER), EgeTrans Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 3375 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 9 | Pineau  7 | ![]() |  
									|  |  
									| 5 | Lacrabere  64 |  |  
									|  |  
									| 3 | Niombla  29 |  |  
									|  |  
									| 2 | Kamto Njitam  4 |  |  
									|  |  
									| 1 | Ayglon  5 |  |  
									|  |  
									| 1 | Bulleux  18 |  |  
									|  |  
									| 1 | Dembele  17 |  |  
									|  |  
									| 1 | Landre  8 |  |  
									|  |  
									| 1 | Lassource  2 |  |  
									|  |  
									| -   |   Edwige  24 |  |  
									|  |  
									| -   | Glauser  1 |  |  
									|  |  
									| -   | Houette  13 |  |  
									|  |  
									| -   | Leynaud  12 |  |  
									|  |  
									| -   |  Nze Minko  27 |  |  
									|  |  
									| -   | Prouvensier  11 |  |  
									|  |  
									| -   | Zaadi Deuna  10 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Victoriia Alpaidze (RUS)  Tatyana Berezkina (RUS) |  
				
				
					| EHF-Delegate 
  Francois Mulleners
						 (BEL) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 12.03.2016 20:00     , Qualification Phase 2 |  | 
 
		
			
				 | FRA 
   | France  25 | : | 19  Germany | GER 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 7  Pineau | 8 |  
									|  |  
									|  | 18  Bulleux | 5 |  
									|  |  
									|  | 17  Dembele   | 4 |  
									|  |  
									|  | 13  Houette | 2 |  
									|  |  
									|  | 8  Landre   | 2 |  
									|  |  
									|  | 27  Nze Minko   | 2 |  
									|  |  
									|  | 5  Ayglon | 1 |  
									|  |  
									|  | 29  Niombla | 1 |  
									|  |  
									|  | 3  Dancette | -   |  
									|  |  
									|  | 24  Edwige   | -   |  
									|  |  
									|  | 1  Glauser | -   |  
									|  |  
									|  | 4  Kamto Njitam   | -   |  
									|  |  
									|  | 2  Lassource | -   |  
									|  |  
									|  | 12  Leynaud | -   |  
									|  |  
									|  | 11  Prouvensier | -   |  
									|  |  
									|  | 10  Zaadi Deuna | -   |  
									|  |  |  |  | 
					
					
						| 13 | : | 9 |  
						| 7M GIVEN / GOALS |  
						| 4 / 4 |  | 3 / 3 |  
						| TIMEOUT |  
						| 20'20'' 38'09''
 55'42''
 |  | 02'57'' 43'52''
 50'20''
 |  
						| VENUE |  
						live|  Nimes(FRA), Le Parnasse - Nimes
 
 
  Location
 |  
						| SPECTATORS |  
						| 3500 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 4 | Lang  5 | ![]() |  
									|  |  
									| 4 | Loerper  10 | ![]() |  
									|  |  
									| 4 | Müller  22 | ![]() |  
									|  |  
									| 3 | Fischer  24 |  |  
									|  |  
									| 2 |  Minevskaja  32 |  |  
									|  |  
									| 1 |   Behnke  13 |  |  
									|  |  
									| 1 | Naidzinavicius  15 |  |  
									|  |  
									| -   | Hubinger  17 |  |  
									|  |  
									| -   |  Klein  3 |  |  
									|  |  
									| -   | Kramarczyk  12 |  |  
									|  |  
									| -   |  Kramer  14 |  |  
									|  |  
									| -   | Müller  28 |  |  
									|  |  
									| -   | Schmelzer  7 |  |  
									|  |  
									| -   |   Schulze  33 |  |  
									|  |  
									| -   | Smits  11 |  |  
									|  |  
									| -   | Woltering  16 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Joanna Brehmer (POL)  Agnieszka Skowronek (POL) |  
				
				
					| EHF-Delegate 
  Francis Leon Donven
						 (LUX) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 01.06.2016 19:00     , Qualification Phase 2 |  | 
 
		
			
				 | SUI 
   | Switzerland  23 | : | 25  Germany | GER 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 27  Hodel | 7 |  
									|  |  
									|  | 19  Scherer | 5 |  
									|  |  
									|  | 17  Dinkel    | 3 |  
									|  |  
									|  | 11  Weigelt     | 3 |  
									|  |  
									|  | 5  Frey   | 2 |  
									|  |  
									|  | 22  Frey    | 1 |  
									|  |  
									|  | 24  Haag | 1 |  
									|  |  
									|  | 3  Kündig | 1 |  
									|  |  
									|  | 12  Brütsch | -   |  
									|  |  
									|  | 40  Dokovic | -   |  
									|  |  
									|  | 8  Ineichen   | -   |  
									|  |  
									|  | 28  Murer | -   |  
									|  |  
									|  | 25  Oezcelik | -   |  
									|  |  |  |  | 
					
					
						| 14 | : | 14 |  
						| 7M GIVEN / GOALS |  
						| 3 / 2 |  | 6 / 4 |  
						| TIMEOUT |  
						| 19'27'' 42'09''
 54'37''
 |  | 14'29'' 50'31''
 58'37''
 |  
						| VENUE |  
						live|  St.Gallen(SUI), Sporthalle Kreuzbleiche
 
 
  Location
 |  
						| SPECTATORS |  
						| 1479 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 8 | Huber  23 | ![]() |  
									|  |  
									| 5 | Wohlbold  31 |  |  
									|  |  
									| 4 | Hubinger  17 |  |  
									|  |  
									| 2 | Minevskaja  32 |  |  
									|  |  
									| 2 |  Smits  11 |  |  
									|  |  
									| 1 |  Karolius  6 |  |  
									|  |  
									| 1 |  Kiedrowski  9 |  |  
									|  |  
									| 1 | Naidzinavicius  15 |  |  
									|  |  
									| 1 | Schulze  33 |  |  
									|  |  
									| -   |  Klein  3 |  |  
									|  |  
									| -   | Kramarczyk  12 |  |  
									|  |  
									| -   | Lang  5 |  |  
									|  |  
									| -   | Schilk  29 |  |  
									|  |  
									| -   | Schmelzer  7 |  |  
									|  |  
									| -   | Woltering  16 |  |  
									|  |  
									| -   | Zapf  2 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Tetyana Rakytina (UKR)  Iryna Tkachuk (UKR) |  
				
				
					| EHF-Delegate 
  Christian Kaschütz
						 (AUT) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 05.06.2016 17:00     , Qualification Phase 2 |  | 
 
		
			
				 | GER 
   | Germany  33 | : | 21  Iceland | ISL 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 5  Lang   | 7 |  
									|  |  
									|  | 15  Naidzinavicius | 5 |  
									|  |  
									|  | 32  Minevskaja   | 4 |  
									|  |  
									|  | 7  Schmelzer | 3 |  
									|  |  
									|  | 23  Huber | 2 |  
									|  |  
									|  | 30  Rode | 2 |  
									|  |  
									|  | 33  Schulze | 2 |  
									|  |  
									|  | 11  Smits   | 2 |  
									|  |  
									|  | 31  Wohlbold | 2 |  
									|  |  
									|  | 19  Bölk | 1 |  
									|  |  
									|  | 17  Hubinger | 1 |  
									|  |  
									|  | 6  Karolius | 1 |  
									|  |  
									|  | 9  Kiedrowski | 1 |  
									|  |  
									|  | 36  Eckerle | -   |  
									|  |  
									|  | 16  Woltering | -   |  
									|  |  
									|  | 2  Zapf | -   |  
									|  |  |  |  | 
					
					
						| 15 | : | 9 |  
						| 7M GIVEN / GOALS |  
						| 2 / 2 |  | 3 / 3 |  
						| TIMEOUT |  
						| 08'14'' 53'13''
 ~
 |  | 15'51'' 43'47''
 48'53''
 |  
						| VENUE |  
						live|  Stuttgart(GER), Porsche Arena Stuttgart
 
 
  Location
 |  
						| SPECTATORS |  
						| 2308 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 4 | Kjarnested  23 | ![]() |  
									|  |  
									| 4 | Knutsdottir  10 | ![]() |  
									|  |  
									| 3 | Hansdottir  2 |  |  
									|  |  
									| 3 | Sturludottir  25 |  |  
									|  |  
									| 3 | Thrastardottir  7 |  |  
									|  |  
									| 2 | Jonsdottir  26 |  |  
									|  |  
									| 1 | Haraldsdottir  11 |  |  
									|  |  
									| 1 | Palsdottir  9 |  |  
									|  |  
									| -   | Asgeirsdottir  6 |  |  
									|  |  
									| -   |  Björnsdottir  28 |  |  
									|  |  
									| -   | Einarsdottir  18 |  |  
									|  |  
									| -   | Gudmundsdottir  20 |  |  
									|  |  
									| -   | Hansdottir  32 |  |  
									|  |  
									| -   | Juliusdottir  14 |  |  
									|  |  
									| -   | Omarsdottir  24 |  |  
									|  |  
									| -   | Simonardottir  30 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Sigurd Thomassen (BEL)  Tobias Schmack (BEL) |  
				
				
					| EHF-Delegate 
  Kenneth Abrahamsen
						 (NOR) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |