|
			| 
		
 
	
|  | 08.10.2015 18:00     , Qualification Phase 2 |  | 
 
		
			
				 | HUN 
   | Hungary  32 | : | 19  Slovakia | SVK 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 24  Mayer | 5 |  
									|  |  
									|  | 22  Bognar-Bodi | 4 |  
									|  |  
									|  | 83  Kovacsicz | 4 |  
									|  |  
									|  | 18  Pappne Szamoransky   | 4 |  
									|  |  
									|  | 44  Erdösi | 3 |  
									|  |  
									|  | 5  Triscsuk | 3 |  
									|  |  
									|  | 11  Korsos | 2 |  
									|  |  
									|  | 8  Kovacsics | 2 |  
									|  |  
									|  | 10  Bulath   | 1 |  
									|  |  
									|  | 31  Hornyak | 1 |  
									|  |  
									|  | 30  Planeta | 1 |  
									|  |  
									|  | 7  Szucsanszki   | 1 |  
									|  |  
									|  | 87  Tomori | 1 |  
									|  |  
									|  | 16  Biro | -   |  
									|  |  
									|  | 21  Kiss | -   |  
									|  |  
									|  | 34  Meszaros | -   |  
									|  |  |  |  | 
					
					
						| 15 | : | 8 |  
						| 7M GIVEN / GOALS |  
						| 3 / 1 |  | 3 / 2 |  
						| TIMEOUT |  
						| 16'29'' ~
 ~
 |  | 08'10'' 26'53''
 44'51''
 |  
						| VENUE |  
						live|  Dabas(HUN), Dabas OBO Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 2000 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 5 |   Szarkova  21 | ![]() |  
									|  |  
									| 3 |  Filkova Trehubova  55 |  |  
									|  |  
									| 3 | Habankova  7 |  |  
									|  |  
									| 2 | Rechtorisova  6 |  |  
									|  |  
									| 2 | Sukennikova  24 |  |  
									|  |  
									| 1 | Hornakova  77 |  |  
									|  |  
									| 1 | Kostelna  25 |  |  
									|  |  
									| 1 |  Skolkova  33 |  |  
									|  |  
									| 1 |  Veselkova  27 |  |  
									|  |  
									| -   | Bizikova  66 |  |  
									|  |  
									| -   | Bujnochova  2 |  |  
									|  |  
									| -   | Kertészová  8 |  |  
									|  |  
									| -   | Medvedova  72 |  |  
									|  |  
									| -   | Szökeova  9 |  |  
									|  |  
									| -   | Szücsova  15 |  |  
									|  |  
									| -   | Tothova  16 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Branka Maric (SRB)  Zorica Masic (SRB) |  
				
				
					| EHF-Delegate 
  Ion Serbu
						 (ROU) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 11.10.2015 14:00     , Qualification Phase 2 |  | 
 
		
			
				 | FIN 
   | Finland  25 | : | 38  Hungary | HUN 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 9  Degerman   | 7 |  
									|  |  
									|  | 21  Kulju | 4 |  
									|  |  
									|  | 17  Roos | 3 |  
									|  |  
									|  | 24  Cainberg    | 2 |  
									|  |  
									|  | 11  Holopainen | 2 |  
									|  |  
									|  | 10  Lillqvist   | 2 |  
									|  |  
									|  | 8  Lindholm | 2 |  
									|  |  
									|  | 15  Genberg | 1 |  
									|  |  
									|  | 7  Lönnborg | 1 |  
									|  |  
									|  | 20  Näräkkä | 1 |  
									|  |  
									|  | 28  Erhovaara | -   |  
									|  |  
									|  | 6  Gammals | -   |  
									|  |  
									|  | 18  Harri | -   |  
									|  |  
									|  | 19  Hilli   | -   |  
									|  |  
									|  | 1  Koskinen | -   |  
									|  |  
									|  | 12  Roos | -   |  
									|  |  |  |  | 
					
					
						| 13 | : | 16 |  
						| 7M GIVEN / GOALS |  
						| 1 / 1 |  | 9 / 7 |  
						| TIMEOUT |  
						| 08'22'' 34'03''
 47'36''
 |  | 20'42'' 27'18''
 ~
 |  
						| VENUE |  
						live|  Karjaa(FIN), Sisu Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 500 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 9 |  Szucsanszki  7 | ![]() |  
									|  |  
									| 5 | Tomori  87 |  |  
									|  |  
									| 5 |  Triscsuk  5 |  |  
									|  |  
									| 4 |  Erdösi  44 |  |  
									|  |  
									| 4 | Kovacsics  8 |  |  
									|  |  
									| 3 |  Bulath  10 |  |  
									|  |  
									| 3 |  Planeta  30 |  |  
									|  |  
									| 2 | Bognar-Bodi  22 |  |  
									|  |  
									| 2 | Kovacsicz  83 |  |  
									|  |  
									| 1 | Pappne Szamoransky  18 |  |  
									|  |  
									| -   | Biro  16 |  |  
									|  |  
									| -   | Hornyak  31 |  |  
									|  |  
									| -   | Kiss  21 |  |  
									|  |  
									| -   |  Korsos  11 |  |  
									|  |  
									| -   | Mayer  24 |  |  
									|  |  
									| -   |  Meszaros  34 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Tatjana Prastalo (BIH)  Vesna Todorovic (BIH) |  
				
				
					| EHF-Delegate 
  Kenneth Abrahamsen
						 (NOR) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 09.03.2016 20:30     , Qualification Phase 2 |  | 
 
		
			
				 | POL 
   | Poland  24 | : | 27  Hungary | HUN 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 6  Siodmiak   | 5 |  
									|  |  
									|  | 8  Gega   | 4 |  
									|  |  
									|  | 89  Achruk | 3 |  
									|  |  
									|  | 9  Kocela | 3 |  
									|  |  
									|  | 41  Stasiak   | 3 |  
									|  |  
									|  | 3  Kobylinska   | 2 |  
									|  |  
									|  | 21  Kolodziejska | 2 |  
									|  |  
									|  | 77  Kulwinska   | 1 |  
									|  |  
									|  | 18  Zych | 1 |  
									|  |  
									|  | 20  Drabik | -   |  
									|  |  
									|  | 12  Gawlik | -   |  
									|  |  
									|  | 55  Jochymek | -   |  
									|  |  
									|  | 17  Pielesz | -   |  
									|  |  
									|  | 4  Stachowska | -   |  
									|  |  
									|  | 40  Wysokinska | -   |  
									|  |  
									|  | 15  Zalewska | -   |  
									|  |  |  |  | 
					
					
						| 13 | : | 13 |  
						| 7M GIVEN / GOALS |  
						| 2 / 2 |  | 2 / 2 |  
						| TIMEOUT |  
						| 10'18'' 38'20''
 47'16''
 |  | 19'20'' 53'56''
 ~
 |  
						| VENUE |  
						live|  Koszalin(POL), Hala Widowiskowa Sportowa - Koszalin
 
 
  Location
 |  
						| SPECTATORS |  
						| 3000 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 6 | Szollosi-Zacsik  2 | ![]() |  
									|  |  
									| 5 |  Triscsuk  5 |  |  
									|  |  
									| 3 | Erdösi  44 |  |  
									|  |  
									| 3 |  Orban  28 |  |  
									|  |  
									| 2 |  Kisfaludy  14 |  |  
									|  |  
									| 2 | Klivinyi  15 |  |  
									|  |  
									| 2 | Szucsanszki  7 |  |  
									|  |  
									| 1 | Kovács  25 |  |  
									|  |  
									| 1 | Lukacs  66 |  |  
									|  |  
									| 1 | Pappne Szamoransky  18 |  |  
									|  |  
									| 1 | Schatzl  3 |  |  
									|  |  
									| -   | Biro  16 |  |  
									|  |  
									| -   | Hornyak  31 |  |  
									|  |  
									| -   | Kiss  21 |  |  
									|  |  
									| -   | Kovacsics  8 |  |  
									|  |  
									| -   |   Szekeres  23 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Jelena Vujacic (MNE)  Andjelina Kazanegra (MNE) |  
				
				
					| EHF-Delegate 
  Valerijs Jaskins
						 (LAT) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 13.03.2016 18:30     , Qualification Phase 2 |  | 
 
		
			
				 | HUN 
   | Hungary  25 | : | 26  Poland | POL 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 5  Triscsuk | 7 |  
									|  |  
									|  | 7  Szucsanszki   | 6 |  
									|  |  
									|  | 2  Szollosi-Zacsik | 4 |  
									|  |  
									|  | 44  Erdösi | 2 |  
									|  |  
									|  | 25  Kovács | 2 |  
									|  |  
									|  | 28  Orban | 2 |  
									|  |  
									|  | 14  Kisfaludy   | 1 |  
									|  |  
									|  | 8  Kovacsics    | 1 |  
									|  |  
									|  | 16  Biro | -   |  
									|  |  
									|  | 31  Hornyak | -   |  
									|  |  
									|  | 21  Kiss | -   |  
									|  |  
									|  | 15  Klivinyi | -   |  
									|  |  
									|  | 66  Lukacs | -   |  
									|  |  
									|  | 18  Pappne Szamoransky | -   |  
									|  |  
									|  | 3  Schatzl | -   |  
									|  |  
									|  | 23  Szekeres    | -   |  
									|  |  |  |  | 
					
					
						| 16 | : | 17 |  
						| 7M GIVEN / GOALS |  
						| 8 / 7 |  | 3 / 2 |  
						| TIMEOUT |  
						| 25'59'' 53'43''
 58'39''
 |  | 12'06'' 39'48''
 42'49''
 |  
						| VENUE |  
						live|  Erd(HUN), Erd Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 2200 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 7 |  Kobylinska  3 | ![]() |  
									|  |  
									| 3 |  Achruk  89 |  |  
									|  |  
									| 3 | Kolodziejska  21 |  |  
									|  |  
									| 3 |   Stasiak  41 |  |  
									|  |  
									| 2 |   Gega  8 |  |  
									|  |  
									| 2 | Kocela  9 |  |  
									|  |  
									| 2 | Kulwinska  77 |  |  
									|  |  
									| 2 | Siodmiak  6 |  |  
									|  |  
									| 1 | Zalewska  25 |  |  
									|  |  
									| 1 | Zych  18 |  |  
									|  |  
									| -   | Drabik  20 |  |  
									|  |  
									| -   | Gawlik  12 |  |  
									|  |  
									| -   | Jochymek  55 |  |  
									|  |  
									| -   | Pielesz  17 |  |  
									|  |  
									| -   | Stachowska  4 |  |  
									|  |  
									| -   | Wysokinska  40 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Viktorija Kijauskaite (LTU)  Ausra Zaliene (LTU) |  
				
				
					| EHF-Delegate 
  Ioannis Meimaridis
						 (GRE) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 01.06.2016 18:00     , Qualification Phase 2 |  | 
 
		
			
				 | SVK 
   | Slovakia  23 | : | 32  Hungary | HUN 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 33  Skolkova | 6 |  
									|  |  
									|  | 7  Habankova | 5 |  
									|  |  
									|  | 6  Rechtorisova | 4 |  
									|  |  
									|  | 44  Olsovska | 2 |  
									|  |  
									|  | 24  Sukennikova   | 2 |  
									|  |  
									|  | 77  Hornakova    | 1 |  
									|  |  
									|  | 72  Medvedova | 1 |  
									|  |  
									|  | 22  Michnova   | 1 |  
									|  |  
									|  | 3  Rajnohova | 1 |  
									|  |  
									|  | 29  Bacikova   | -   |  
									|  |  
									|  | 2  Bujnochova | -   |  
									|  |  
									|  | 82  Haladikova | -   |  
									|  |  
									|  | 17  Kluckova | -   |  
									|  |  
									|  | 25  Kostelna | -   |  
									|  |  
									|  | 78  Minarcikova | -   |  
									|  |  
									|  | 28  Trochtova | -   |  
									|  |  |  |  | 
					
					
						| 12 | : | 15 |  
						| 7M GIVEN / GOALS |  
						| 6 / 3 |  | 7 / 5 |  
						| TIMEOUT |  
						| 15'04'' 36'28''
 45'11''
 |  | 11'21'' ~
 ~
 |  
						| VENUE |  
						live|  Michalovce(SVK), Chemkostav Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 1600 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 6 | Triscsuk  5 | ![]() |  
									|  |  
									| 4 | Erdösi  44 |  |  
									|  |  
									| 4 | Szollosi-Zacsik  2 |  |  
									|  |  
									| 3 | Schatzl  3 |  |  
									|  |  
									| 3 | Szucsanszki  7 |  |  
									|  |  
									| 2 |  Kisfaludy  14 |  |  
									|  |  
									| 2 | Klivinyi  15 |  |  
									|  |  
									| 2 |  Meszaros  34 |  |  
									|  |  
									| 2 | Orban  28 |  |  
									|  |  
									| 1 | Hornyak  31 |  |  
									|  |  
									| 1 | Kovács  25 |  |  
									|  |  
									| 1 |  Kovacsics  8 |  |  
									|  |  
									| 1 | Lukacs  66 |  |  
									|  |  
									| -   | Janurik  61 |  |  
									|  |  
									| -   | Kiss  21 |  |  
									|  |  
									| -   |    Szekeres  23 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Cristina Nastase (ROU)  Simona Raluca Stancu (ROU) |  
				
				
					| EHF-Delegate 
  Jovan Popadic
						 (SRB) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 05.06.2016 18:00     , Qualification Phase 2 |  | 
 
		
			
				 | HUN 
   | Hungary  44 | : | 13  Finland | FIN 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 66  Lukacs | 6 |  
									|  |  
									|  | 25  Kovács | 5 |  
									|  |  
									|  | 8  Kovacsics | 5 |  
									|  |  
									|  | 15  Klivinyi | 4 |  
									|  |  
									|  | 28  Orban | 4 |  
									|  |  
									|  | 2  Szollosi-Zacsik | 4 |  
									|  |  
									|  | 5  Triscsuk   | 4 |  
									|  |  
									|  | 44  Erdösi | 3 |  
									|  |  
									|  | 7  Szucsanszki | 3 |  
									|  |  
									|  | 39  Dakos | 2 |  
									|  |  
									|  | 3  Schatzl   | 2 |  
									|  |  
									|  | 14  Kisfaludy     | 1 |  
									|  |  
									|  | 23  Szekeres | 1 |  
									|  |  
									|  | 16  Biro | -   |  
									|  |  
									|  | 61  Janurik | -   |  
									|  |  
									|  | 34  Meszaros    | -   |  
									|  |  |  |  | 
					
					
						| 21 | : | 5 |  
						| 7M GIVEN / GOALS |  
						| 4 / 3 |  | 0 / 0 |  
						| TIMEOUT |  
						| ~ ~
 ~
 |  | 05'35'' 10'00''
 38'15''
 |  
						| VENUE |  
						live|  Erd(HUN), Erd Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 1500 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 5 | Cainberg  24 | ![]() |  
									|  |  
									| 3 |  Lindholm  22 |  |  
									|  |  
									| 2 | Hilli  19 |  |  
									|  |  
									| 1 | Holopainen  11 |  |  
									|  |  
									| 1 | Kulju  21 |  |  
									|  |  
									| 1 | Rehnberg  2 |  |  
									|  |  
									| -   | Back  30 |  |  
									|  |  
									| -   |  Genberg  15 |  |  
									|  |  
									| -   | Harri  18 |  |  
									|  |  
									| -   | Koskinen  1 |  |  
									|  |  
									| -   | Lassinharju  32 |  |  
									|  |  
									| -   |  Lillqvist  10 |  |  
									|  |  
									| -   | Näräkkä  20 |  |  
									|  |  
									| -   | Pettersson  36 |  |  
									|  |  
									| -   |   Roos  17 |  |  
									|  |  
									| -   | Väyrynen  26 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Vagif Aliyev (AZE)  Alekper Aghakishiyev (AZE) |  
				
				
					| EHF-Delegate 
  Sotiris Constantinou
						 (CYP) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |