|
			| 
		
	
|  | 09.03.2016 18:00     , Qualification Phase 2 |  | 
 
		
			
				 | BUL 
   | Bulgaria  20 | : | 33  Austria | AUT 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 5  Agova     | 5 |  
									|  |  
									| ![]() | 9  Pavlova   | 5 |  
									|  |  
									|  | 14  Sarandeva | 4 |  
									|  |  
									|  | 7  Yosifova | 4 |  
									|  |  
									|  | 2  Bogdanova | 1 |  
									|  |  
									|  | 13  Doncheva   | 1 |  
									|  |  
									|  | 1  Aleksandrova | -   |  
									|  |  
									|  | 22  Atanasova | -   |  
									|  |  
									|  | 23  Hristova | -   |  
									|  |  
									|  | 6  Ivanova | -   |  
									|  |  
									|  | 3  Kotseva | -   |  
									|  |  
									|  | 10  Krasteva | -   |  
									|  |  
									|  | 8  Kratseva | -   |  
									|  |  
									|  | 12  Nikolova | -   |  
									|  |  
									|  | 15  Velikova | -   |  
									|  |  |  |  | 
					
					
						| 10 | : | 13 |  
						| 7M GIVEN / GOALS |  
						| 1 / 0 |  | 2 / 2 |  
						| TIMEOUT |  
						| 10'50'' 25'20''
 53'19''
 |  | 17'48'' 48'34''
 55'38''
 |  
						| VENUE |  
						live|  Gabrovo(BUL), Orlovetz Hall, Gabrovo
 
 
  Location
 |  
						| SPECTATORS |  
						| 400 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 8 |   Scheffknecht  4 | ![]() |  
									|  |  
									| 6 |   Engel  19 |  |  
									|  |  
									| 5 |  Huber  23 |  |  
									|  |  
									| 4 | Logvin  10 |  |  
									|  |  
									| 3 |  Bauer  9 |  |  
									|  |  
									| 3 | Thurner  27 |  |  
									|  |  
									| 2 | Grausenburger  18 |  |  
									|  |  
									| 1 | Frey  5 |  |  
									|  |  
									| 1 | Wess  26 |  |  
									|  |  
									| -   | Dedic  15 |  |  
									|  |  
									| -   | Flöck  1 |  |  
									|  |  
									| -   | Goricanec  8 |  |  
									|  |  
									| -   | Hirsch  12 |  |  
									|  |  
									| -   | Kovacs  17 |  |  
									|  |  
									| -   | Schindler  7 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Roberto Scevola (ITA)  Tal Alperan (ITA) |  
				
				
					| EHF-Delegate 
  Remus Cojocaru
						 (ROU) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |