|
			| 
		
	
|  | 08.01.2017 15:00     , Qualification Europe |  | 
 
		
			
				 | SUI 
   | Switzerland  31 | : | 23  Israel | ISR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 9  Vögtli | 11 |  
									|  |  
									|  | 10  Alili | 7 |  
									|  |  
									|  | 8  Gwerder | 5 |  
									|  |  
									|  | 7  Kusio   | 5 |  
									|  |  
									|  | 22  Hochstrasser   | 2 |  
									|  |  
									|  | 6  Störchli   | 1 |  
									|  |  
									|  | 15  Aufdenblatten | -   |  
									|  |  
									|  | 13  Bräm | -   |  
									|  |  
									|  | 17  Haas | -   |  
									|  |  
									|  | 1  Huber | -   |  
									|  |  
									|  | 3  Ott | -   |  
									|  |  
									|  | 12  Pellegrini | -   |  
									|  |  
									|  | 5  Schafroth | -   |  
									|  |  
									|  | 2  Schelker   | -   |  
									|  |  
									|  | 16  Staub | -   |  
									|  |  
									|  | 19  Weingartner    | -   |  
									|  |  |  |  | 
					
					
						| 14 | : | 11 |  
						| 7M GIVEN / GOALS |  
						| 8 / 3 |  | 3 / 3 |  
						| TIMEOUT |  
						| 09'16'' 51'47''
 55'20''
 |  | 26'04'' ~
 ~
 |  
						| VENUE |  
						live|  Torshavn(FAR), Holin A Halsi,Torshavn
 
 
  Location
 |  
						| SPECTATORS |  
						| 350 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 8 |  Almosninos  18 | ![]() |  
									|  |  
									| 6 |  Pinchasi  13 |  |  
									|  |  
									| 4 |  Ben Saadon  9 |  |  
									|  |  
									| 3 | Yonish  2 |  |  
									|  |  
									| 1 | Liefer  19 |  |  
									|  |  
									| 1 |  Segal  7 |  |  
									|  |  
									| -   | Atishkin  34 |  |  
									|  |  
									| -   |     Avnaim  3 |  |  
									|  |  
									| -   | Bar  20 |  |  
									|  |  
									| -   | Gingihashvili  4 |  |  
									|  |  
									| -   | Kaplan  14 |  |  
									|  |  
									| -   | Masliyah  17 |  |  
									|  |  
									| -   |  Natan  8 |  |  
									|  |  
									| -   | Noskov  15 |  |  
									|  |  
									| -   |  Shahak  11 |  |  
									|  |  
									| -   | Shem Tov  16 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Ivars Cernavskis (LAT)  Edmunds Bogdanovs (LAT) |  
				
				
					| EHF-Delegate 
  Jan Thore Lauritzen
						 (NOR) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |