| EHF Cup 2013-14 - Quarter Final | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUARTER FINAL |  
			| U Jolidon Cluj | vs | Fehérvár KC | 21 : | 28 | (10 : | 14) |  
			| Fehérvár KC | vs | U Jolidon Cluj | 24 : | 21 | (17 : | 12) |  
			| ► LAST 16 |  
			| Cankaya Bel. Anka Spor K. | vs | U Jolidon Cluj | 22 : | 34 | (10 : | 15) |  
			| U Jolidon Cluj | vs | Cankaya Bel. Anka Spor K. | 32 : | 23 | (13 : | 13) |  
			| ► ROUND 3 |  
			| U Jolidon Cluj | vs | A.C. PAOK | 39 : | 25 | (21 : | 11) |  
			| A.C. PAOK | vs | U Jolidon Cluj | 28 : | 32 | (11 : | 18) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| EHF CL 2012-13 - Group Matches | ▼ MATCHES | 
 
				
			| 
					
		
			| ► GROUP MATCHES / GROUP B |  
			| RK Krim Mercator | vs | U Jolidon Cluj | 28 : | 27 | (15 : | 13) |  
			| U Jolidon Cluj | vs | Györi Audi ETO KC | 25 : | 30 | (13 : | 20) |  
			| U Jolidon Cluj | vs | HC Podravka Vegeta | 19 : | 20 | (6 : | 10) |  
			| HC Podravka Vegeta | vs | U Jolidon Cluj | 28 : | 21 | (16 : | 13) |  
			| U Jolidon Cluj | vs | RK Krim Mercator | 23 : | 31 | (12 : | 15) |  
			| Györi Audi ETO KC | vs | U Jolidon Cluj | 37 : | 26 | (17 : | 14) |  
			| ► QUALIFICATION TOURNAMENTS / GROUP 3 |  
			| U Jolidon Cluj | vs | Muratpasa Belediyesi SK Antalya | 34 : | 26 | (16 : | 18) |  
			| U Jolidon Cluj | vs | Rostov-Don | 23 : | 22 | (13 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| EHF CL 2011-12 - Qualification Tournaments 2 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION TOURNAMENTS 2 / GROUP 1 |  
			| U Jolidon Cluj | vs | RK Zajecar | 33 : | 32 | (18 : | 16) |  
			| U Jolidon Cluj | vs | Viborg HK | 21 : | 37 | (14 : | 17) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Cup Winners' Cup 2011-12 - Last 16 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► LAST 16 |  
			| U Jolidon Cluj | vs | Dinamo Volgograd | 24 : | 29 | (11 : | 15) |  
			| Dinamo Volgograd | vs | U Jolidon Cluj | 35 : | 31 | (18 : | 22) |  
			| ► ROUND 3 |  
			| U Jolidon Cluj | vs | Levanger HK | 27 : | 23 | (15 : | 11) |  
			| Levanger HK | vs | U Jolidon Cluj | 17 : | 32 | (8 : | 15) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| EHF CL 2010-11 - Qualification Tournament 2 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION TOURNAMENT 2 / GROUP 3 |  
			| "U" Jolidon Cluj Napoca | vs | HC Metalurg Skopje | 29 : | 24 | (15 : | 12) |  
			| IK Sävehof | vs | "U" Jolidon Cluj Napoca | 33 : | 21 | (14 : | 11) |  
			| "U" Jolidon Cluj Napoca | vs | Byasen | 25 : | 33 | (16 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| EHF Cup 2010-11 - Round 3 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► ROUND 3 |  
			| VfL Oldenburg | vs | "U" Jolidon Cluj Napoca | 37 : | 30 | (17 : | 16) |  
			| "U" Jolidon Cluj Napoca | vs | VfL Oldenburg | 28 : | 30 | (14 : | 15) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Cup Winners' Cup 2007-08 - 1/4 Final | ▼ MATCHES | 
 
				
			| 
					
		
			| ► 1/4 FINAL |  
			| "U" Jolidon Cluj-Napoca | vs | HC Podravka Vegeta | 33 : | 27 | (16 : | 17) |  
			| HC Podravka Vegeta | vs | "U" Jolidon Cluj-Napoca | 38 : | 31 | (20 : | 18) |  
			| ► 1/8 FINAL |  
			| "U" Jolidon Cluj-Napoca | vs | HC Naisa Nis | 33 : | 28 | (17 : | 15) |  
			| HC Naisa Nis | vs | "U" Jolidon Cluj-Napoca | 18 : | 23 | (8 : | 12) |  
			| ► ROUND 3 |  
			| "U" Jolidon Cluj-Napoca | vs | SSV Dornbirn Schoren | 40 : | 18 | (23 : | 10) |  
			| SSV Dornbirn Schoren | vs | "U" Jolidon Cluj-Napoca | 24 : | 40 | (15 : | 15) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Challenge Cup 2006-07 - Final | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL |  
			| Univ. Jolidon Cluj Napoca | vs | HC "Naisa" Nis | 32 : | 23 | (14 : | 13) |  
			| HC "Naisa" Nis | vs | Univ. Jolidon Cluj Napoca | 30 : | 21 | (17 : | 11) |  
			| ► 1/2 FINAL |  
			| Univ. Jolidon Cluj Napoca | vs | RK Tresnjevka Zagreb | 32 : | 30 | (17 : | 15) |  
			| RK Tresnjevka Zagreb | vs | Univ. Jolidon Cluj Napoca | 27 : | 33 | (11 : | 13) |  
			| ► 1/4 FINAL |  
			| Univ. Jolidon Cluj Napoca | vs | C.S. Tomis Constanta | 34 : | 21 | (16 : | 14) |  
			| C.S. Tomis Constanta | vs | Univ. Jolidon Cluj Napoca | 28 : | 27 | (15 : | 14) |  
			| ► 1/8 FINAL |  
			| HC Econom Univ.-Energo Lviv | vs | Univ. Jolidon Cluj Napoca | 26 : | 39 | (13 : | 21) |  
			| Univ. Jolidon Cluj Napoca | vs | HC Econom Univ.-Energo Lviv | 29 : | 27 | (14 : | 11) |  
			| ► ROUND 3 |  
			| C.S. Madeira | vs | Univ. Jolidon Cluj Napoca | 25 : | 37 | (16 : | 19) |  
			| Univ. Jolidon Cluj Napoca | vs | C.S. Madeira | 40 : | 19 | (18 : | 11) |  
			| ► ROUND 2 / GROUP A |  
			| Univ. Jolidon Cluj Napoca | vs | Colegio de Gaia | 44 : | 20 | (22 : | 11) |  
			| ZRK "Zeljeznicar" Hadzici | vs | Univ. Jolidon Cluj Napoca | 26 : | 37 | (17 : | 17) |  
			| Univ. Jolidon Cluj Napoca | vs | H.C. Nuorese | 36 : | 27 | (18 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Challenge Cup 2003-04 - 1/8 Final | ▼ MATCHES | 
 
				
			| 
					
		
			| ► 1/8 FINAL |  
			| 1. FC Nürnberg | vs | Uni Ursus Cluj | 35 : | 25 | (17 : | 9) |  
			| Uni Ursus Cluj | vs | 1. FC Nürnberg | 28 : | 24 | (10 : | 13) |  
			| ► ROUND 3 |  
			| Uni Ursus Cluj | vs | Latsia Nicosia | 42 : | 25 | (22 : | 12) |  
			| Latsia Nicosia | vs | Uni Ursus Cluj | 21 : | 29 | (8 : | 18) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Challenge Cup 2002-03 - 1/4 Final | ▼ MATCHES | 
 
				
			| 
					
		
			| ► 1/4 FINAL |  
			| Uni Ursus Cluj | vs | Nata AZS-AWFiS Gdansk | 26 : | 30 | (15 : | 17) |  
			| Nata AZS-AWFiS Gdansk | vs | Uni Ursus Cluj | 29 : | 27 | (13 : | 14) |  
			| ► ROUND 4 |  
			| Pirin Blagoevgrad | vs | Uni Ursus Cluj | 22 : | 27 | (10 : | 14) |  
			| Uni Ursus Cluj | vs | Pirin Blagoevgrad | 25 : | 20 | (13 : | 10) |  
			| ► ROUND 3 |  
			| Toulon Feminin | vs | Uni Ursus Cluj | 18 : | 26 | (11 : | 8) |  
			| Uni Ursus Cluj | vs | Toulon Feminin | 34 : | 20 | (18 : | 5) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| EHF Cup 1998-99 - 1/16-finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► 1/16-FINALS |  
			| Uni Ursus Cluj | vs | GKS Piotrkovia | 24 : | 19 | (12 : | 8) |  
			| GKS Piotrkovia | vs | Uni Ursus Cluj | 28 : | 21 | (12 : | 7) |  
						|  |  |  |  |  |  |  |  |