| European Championship 2024 - Qualifiers Phase | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFIERS PHASE / GROUP 5 |  
			| North Macedonia | vs | Azerbaijan | 40 : | 17 | (23 : | 10) |  
			| Azerbaijan | vs | Spain | 18 : | 38 | (12 : | 20) |  
			| Azerbaijan | vs | Lithuania | 35 : | 33 | (18 : | 18) |  
			| Lithuania | vs | Azerbaijan | 41 : | 26 | (18 : | 12) |  
			| Azerbaijan | vs | North Macedonia | 22 : | 37 | (12 : | 19) |  
			| Spain | vs | Azerbaijan | 42 : | 16 | (20 : | 8) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2023 - Qualification Europe Phase1 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION EUROPE PHASE1 |  
			| Azerbaijan | vs | Portugal | 19 : | 32 | (5 : | 16) |  
			| Portugal | vs | Azerbaijan | 36 : | 12 | (17 : | 5) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2019 - Qualification Europe Phase1 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION EUROPE PHASE1 / GROUP 4 |  
			| North Macedonia | vs | Azerbaijan | 41 : | 22 | (18 : | 8) |  
			| Azerbaijan | vs | Turkey | 26 : | 32 | (13 : | 17) |  
			| Iceland | vs | Azerbaijan | 49 : | 18 | (28 : | 9) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2016 - Qualification Phase 1 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION PHASE 1 / GROUP A |  
			| Faroe Islands | vs | Azerbaijan | 28 : | 29 | (14 : | 14) |  
			| Azerbaijan | vs | Bulgaria | 28 : | 32 | (12 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2015 - Qualification Europe - Phase 1 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION EUROPE - PHASE 1 / GROUP 4 |  
			| Azerbaijan | vs | Czech Republic | 26 : | 38 | (16 : | 15) |  
			| Lithuania | vs | Azerbaijan | 35 : | 29 | (23 : | 15) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2013 - Qualification Europe | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION EUROPE / GROUP 4 |  
			| Turkey | vs | Azerbaijan | 35 : | 19 | (16 : | 7) |  
			| Azerbaijan | vs | Portugal | 27 : | 23 | (17 : | 13) |  
			| Azerbaijan | vs | Turkey | 26 : | 30 | (12 : | 13) |  
			| Portugal | vs | Azerbaijan | 31 : | 26 | (15 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2012 - Qualification 2 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION 2 / GROUP 1 |  
			| Hungary | vs | Azerbaijan | 41 : | 19 | (20 : | 7) |  
			| Azerbaijan | vs | Germany | 16 : | 34 | (7 : | 15) |  
			| Azerbaijan | vs | Belarus | 21 : | 31 | (9 : | 15) |  
			| Belarus | vs | Azerbaijan | 33 : | 25 | (18 : | 13) |  
			| Azerbaijan | vs | Hungary | 24 : | 34 | (9 : | 14) |  
			| Germany | vs | Azerbaijan | 35 : | 21 | (14 : | 7) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2011 - Qualification Europe | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION EUROPE / GROUP 2 |  
			| Switzerland | vs | Azerbaijan | 29 : | 29 | (13 : | 11) |  
			| Azerbaijan | vs | Fyr Macedonia | 20 : | 26 | (10 : | 13) |  
			| Greece | vs | Azerbaijan | 19 : | 27 | (6 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2010 - Qualification | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION / GROUP 2 |  
			| Sweden | vs | Azerbaijan | 31 : | 11 | (13 : | 6) |  
			| Azerbaijan | vs | Hungary | 15 : | 31 | (6 : | 16) |  
			| Azerbaijan | vs | Czech Republic | 19 : | 26 | (8 : | 10) |  
			| Czech Republic | vs | Azerbaijan | 37 : | 25 | (19 : | 11) |  
			| Azerbaijan | vs | Sweden | 18 : | 27 | (9 : | 14) |  
			| Hungary | vs | Azerbaijan | 35 : | 26 | (19 : | 12) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2009 - Qualification Europe | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION EUROPE / GROUP 2 |  
			| Azerbaijan | vs | Bulgaria | 31 : | 26 | (18 : | 10) |  
			| Azerbaijan | vs | Italy | 28 : | 25 | (17 : | 10) |  
			| Azerbaijan | vs | Finland | 31 : | 25 | (18 : | 11) |  
			| Azerbaijan | vs | Montenegro | 20 : | 41 | (12 : | 21) |  
			| Slovenia | vs | Azerbaijan | 25 : | 27 | (12 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2008 - Qualification | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION / GROUP 2 |  
			| Montenegro | vs | Azerbaijan | 31 : | 21 | (15 : | 15) |  
			| Portugal | vs | Azerbaijan | 34 : | 25 | (13 : | 11) |  
			| Azerbaijan | vs | Switzerland | 21 : | 24 | (11 : | 14) |  
			| Azerbaijan | vs | Slovakia | 23 : | 37 | (7 : | 20) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2007 - Qualification Europe | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION EUROPE / GROUP 1 |  
			| Iceland | vs | Azerbaijan | 31 : | 28 | (18 : | 13) |  
			| Romania | vs | Azerbaijan | 46 : | 21 | (23 : | 13) |  
			| Italy | vs | Azerbaijan | 17 : | 28 | (7 : | 15) |  
			| Portugal | vs | Azerbaijan | 34 : | 24 | (15 : | 12) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2006 - Qualification round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION ROUND / GROUP 2 |  
			| Azerbaijan | vs | Greece | 28 : | 27 | (13 : | 11) |  
			| Finland | vs | Azerbaijan | 24 : | 35 | (10 : | 21) |  
			| Lithuania | vs | Azerbaijan | 28 : | 27 | (15 : | 12) |  
			| Azerbaijan | vs | Slovakia | 28 : | 45 | (15 : | 20) |  
			| Azerbaijan | vs | Portugal | 27 : | 32 | (14 : | 17) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2005 - WCh Play Off Europe | ▼ MATCHES | 
 
				
			| 
					
		
			| ► WCH PLAY OFF EUROPE - PLAY OFF |  
			| Azerbaijan | vs | Austria | 28 : | 32 | (14 : | 15) |  
			| Austria | vs | Azerbaijan | 38 : | 19 | (22 : | 10) |  
			| ► QUALIFICATION - WCH QUALIFICATION / GROUP 1 |  
			| Bulgaria | vs | Azerbaijan | 21 : | 28 | (12 : | 15) |  
			| Azerbaijan | vs | Portugal | 22 : | 25 | (11 : | 15) |  
			| Azerbaijan | vs | Switzerland | 26 : | 17 | (14 : | 9) |  
			| Greece | vs | Azerbaijan | 24 : | 24 | (14 : | 13) |  
			| Italy | vs | Azerbaijan | 22 : | 32 | (11 : | 17) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2004 - Play Off | ▼ MATCHES | 
 
				
			| 
					
		
			| ► PLAY OFF |  
			| Azerbaijan | vs | Belarus | 21 : | 25 | (12 : | 11) |  
			| Belarus | vs | Azerbaijan | 24 : | 20 | (11 : | 9) |  
			| ► QUALIFICATION - QUALIFICATION TOURNAMENT 1 / GROUP 1 |  
			| Switzerland | vs | Azerbaijan | 33 : | 35 | (16 : | 20) |  
			| Azerbaijan | vs | Bulgaria | 24 : | 25 | (12 : | 13) |  
			| Azerbaijan | vs | Greece | 30 : | 28 | (14 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2003 - Qualification | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION / GROUP 2 |  
			| Turkey | vs | Azerbaijan | 49 : | 19 | (23 : | 12) |  
			| Azerbaijan | vs | Turkey | 27 : | 33 | (14 : | 15) |  
			| Azerbaijan | vs | Slovakia | 24 : | 28 | (10 : | 12) |  
			| Slovakia | vs | Azerbaijan | 31 : | 23 | (19 : | 13) |  
			| Azerbaijan | vs | Fyro Macedonia | 32 : | 31 | (17 : | 14) |  
			| Fyro Macedonia | vs | Azerbaijan | 31 : | 23 | (16 : | 9) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2002 - Qualification | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION - |  
			| Azerbaijan | vs | Greece | 27 : | 24 | (16 : | 11) |  
			| Greece | vs | Azerbaijan | 22 : | 19 | (16 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Challenge Trophy 2002 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND |  
			| Greece | vs | Azerbaijan | 18 : | 26 | (6 : | 14) |  
			| Belgium | vs | Azerbaijan | 19 : | 28 | (9 : | 15) |  
			| Azerbaijan | vs | Georgia | 34 : | 15 | (21 : | 6) |  
			| Azerbaijan | vs | Moldova | 39 : | 11 | (22 : | 7) |  
			| Greece | vs | Azerbaijan | 18 : | 26 | (6 : | 14) |  
			| Azerbaijan | vs | Israel | 26 : | 17 | (14 : | 6) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 1997 - Qualification Europe | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION EUROPE -  / GROUP 8 |  
			| Belarus | vs | Azerbaijan | 30 : | 16 | (15 : | 6) |  
			| Azerbaijan | vs | Belarus | 23 : | 26 | (11 : | 9) |  
			| Azerbaijan | vs | Lithuania | 18 : | 29 | (8 : | 16) |  
			| Lithuania | vs | Azerbaijan | 25 : | 20 | (9 : | 9) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 1996 - Qualification | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION -  / GROUP 5 |  
			| Austria | vs | Azerbaijan | 35 : | 15 | (17 : | 7) |  
			| Azerbaijan | vs | Austria | 21 : | 30 | (10 : | 19) |  
			| Azerbaijan | vs | Hungary | 20 : | 33 | (9 : | 18) |  
			| Hungary | vs | Azerbaijan | 32 : | 19 | (16 : | 6) |  
			| Azerbaijan | vs | Slovakia | 26 : | 28 | (13 : | 14) |  
			| Slovakia | vs | Azerbaijan | 19 : | 22 | (9 : | 12) |  
			| ► PRE-QUALIFICATION -  / GROUP E |  
			| Azerbaijan | vs | Yugoslavia | 25 : | 23 | (13 : | 13) |  
			| Yugoslavia | vs | Azerbaijan | 21 : | 19 | (12 : | 7) |  
			| Belgium | vs | Azerbaijan | 21 : | 31 | (10 : | 15) |  
			| Azerbaijan | vs | Belgium | 19 : | 15 | (11 : | 10) |  
			| Azerbaijan | vs | Portugal | 28 : | 20 | (12 : | 7) |  
			| Portugal | vs | Azerbaijan | 22 : | 27 | (7 : | 12) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 1994 - Qualification | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION -  / GROUP 7 |  
			| Czechia | vs | Azerbaijan | 30 : | 20 | (13 : | 11) |  
			| Azerbaijan | vs | Czechia | 17 : | 21 | (9 : | 9) |  
			| Netherlands | vs | Azerbaijan | 23 : | 17 | (13 : | 11) |  
			| Azerbaijan | vs | Netherlands | 19 : | 22 | (5 : | 12) |  
			| Azerbaijan | vs | Bulgaria | 16 : | 17 | (11 : | 7) |  
			| Bulgaria | vs | Azerbaijan | 19 : | 19 | (7 : | 11) |  
						|  |  |  |  |  |  |  |  |