|
			| 
		
	
	
	
      |  | World Championship 2007 Participation |  | 
 
	
	
		
			| ► FINAL ROUND / GROUP B |  
			| Brasil | vs | Australia | : |  | ( : | ) |  
			| Fyro Macedonia | vs | Brasil | : |  | ( : | ) |  
			| Russia | vs | Brasil | : |  | ( : | ) |  
			|  |  |  |  |  |  |  |  |  | click on the lines & headers for more information |  | 
 
		
	
		 
			| Olympic Games 2004 - Final Round | ▼ MATCHES |  		
			| 
					
		
			| ► FINAL ROUND |  
			| Korea | vs | Brasil | 26 : | 24 | (16 : | 9) |  
			| Hungary | vs | Brasil | 36 : | 31 | (17 : | 14) |  
			| China | vs | Brasil | 25 : | 26 | (10 : | 13) |  
			| Greece | vs | Brasil | 21 : | 29 | (8 : | 14) |  
			| Brasil | vs | Ukraine | 19 : | 21 | (10 : | 11) |  
			| Brasil | vs | Hungary | 26 : | 35 | (14 : | 19) |  
			| China | vs | Brasil | 28 : | 23 | (11 : | 13) |  
						|  |  |  |  |  |  |  |  |  |  |   
			| World Championship 2003 - Final Round | ▼ MATCHES |  		
			| 
					
		
			| ► FINAL ROUND / GROUP A |  
			| Croatia | vs | Brasil | : |  | ( : | ) |  
			| Brasil | vs | France | 15 : | 33 | (4 : | 15) |  
			| Spain | vs | Brasil | 27 : | 25 | (13 : | 12) |  
			| Serbia and Montenegro | vs | Brasil | : |  | ( : | ) |  
			| Brasil | vs | Australia | : |  | ( : | ) |  
						|  |  |  |  |  |  |  |  |  |  |   
			| World Championship 2001 - Finals | ▼ MATCHES |  		
			| 
					
		
			| ► FINALS / GROUP D |  
			| Italy | vs | Brasil | : |  | ( : | ) |  
			| Tunisia | vs | Brasil | : |  | ( : | ) |  
			| Brasil | vs | Uruguay | : |  | ( : | ) |  
			| Norway | vs | Brasil | 37 : | 22 | (19 : | 10) |  
			| Brasil | vs | Slovenia | 23 : | 36 | (10 : | 16) |  
						|  |  |  |  |  |  |  |  |  |  |   
			| Olympic Games 2000 - Finals | ▼ MATCHES |  		
			| 
					
		
			| ► FINALS |  
			| Korea | vs | Brasil | 35 : | 24 | (19 : | 12) |  
			| Brasil | vs | France | 23 : | 32 | (9 : | 16) |  
			| Brasil | vs | Rumania | 33 : | 38 | (15 : | 17) |  
			| Australia | vs | Brasil | 19 : | 32 | (7 : | 15) |  
			| Brasil | vs | Austria | 26 : | 45 | (14 : | 21) |  
			| Brasil | vs | Norway | 16 : | 30 | (7 : | 18) |  
			| Denmark | vs | Brasil | 39 : | 26 | (19 : | 12) |  
						|  |  |  |  |  |  |  |  |  |  |   
			| World Championship 1999 - Finals | ▼ MATCHES |  		
			| 
					
		
			| ► FINALS |  
			| Denmark | vs | Brasil | 30 : | 23 | (15 : | 14) |  
			| Hungary | vs | Brasil | 22 : | 13 | (10 : | 5) |  
			| Brasil | vs | Korea | 20 : | 27 | (10 : | 14) |  
			| Brasil | vs | Congo | 30 : | 20 | (16 : | 8) |  
			| China | vs | Brasil | 24 : | 24 | (12 : | 10) |  
			| Russia | vs | Brasil | 30 : | 17 | (15 : | 8) |  
						|  |  |  |  |  |  |  |  |  |  |   
			| World Championship 1997 - Finals | ▼ MATCHES |  		
			| 
					
		
			| ► FINALS / GROUP A |  
			| Austria | vs | Brasil | 36 : | 23 | (18 : | 12) |  
			| Brasil | vs | Poland | 19 : | 23 | (7 : | 15) |  
			| Japan | vs | Brasil | 25 : | 21 | (10 : | 9) |  
			| Germany | vs | Brasil | 32 : | 18 | (17 : | 6) |  
			| Brasil | vs | Angola | 23 : | 30 | (12 : | 17) |  
						|  |  |  |  |  |  |  |  |  |  |   
			| World Championship 1995 - Finals | ▼ MATCHES |  		
			| 
					
		
			| ► FINALS |  
			| China | vs | Brasil | 30 : | 16 | (14 : | 7) |  
			| Brasil | vs | Hungary | 14 : | 33 | (7 : | 16) |  
			| United States | vs | Brasil | 24 : | 19 | (13 : | 7) |  
			| Brasil | vs | Ukraine | 17 : | 27 | (9 : | 12) |  
			| Croatia | vs | Brasil | 25 : | 13 | (14 : | 5) |  
						|  |  |  |  |  |  |  |  |  |  | click on the lines & headers for more information |  | 
 
	
	
			
		
|  | click on the lines for more information |  | 
 | 
			|
			|  |